Features
- Constructed of durable sintered metal, which stands up to the toughest conditions and provides equal braking power wet or dry
Specs
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | XCR Series |
| Weight | 8 oz. |
| Mounting Position | Rear |
| Units | Set of 2 |
| Riding Style |
UTV / ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2024-2025 | Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto | - | - |
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | - | - |
| 2021-2023 , 2025 | Honda | SXS520M2 Pioneer 520 | - | - |
| 2020-2025 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | - | - |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | - | - |
| 2020-2023 , 2025 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | - | - |
| 2020-2022 , 2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | - | - |
| 2015-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | - | - |
| 2015-2016 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2014-2024 | Honda | SXS700M2 Pioneer 700 | - | - |
| 2014-2024 | Honda | SXS700M4 Pioneer 700-4 | - | - |
| 2008-2009 | Honda | TRX700XX | - | - |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | - | - |
| 2003-2005 | Honda | TRX650FA FourTrax Rincon | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
