Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Rear / Front |
| Base Color | Black / Silver |
| Finish | Raw |
| Color/Finish | Raw / Black / Silver |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2021 | Can-Am | Commander 1000R XT-P |
|
- |
| 2019-2021 | Can-Am | Commander 1000R XT |
|
- |
| 2019-2020 | Can-Am | Commander Max 1000R XT |
|
- |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
|
- |
| 2019-2020 | Can-Am | Commander 1000R Limited |
|
- |
| 2019-2020 | Can-Am | Commander 1000R DPS |
|
- |
| 2018-2019 | Can-Am | Commander Max 800R DPS |
|
- |
| 2018 | Can-Am | Commander 1000 Limited |
|
- |
| 2018 | Can-Am | Commander 1000 DPS |
|
- |
| 2018 | Can-Am | Commander Max 1000 Limited |
|
- |
| 2017-2018 | Can-Am | Commander 1000 XT |
|
- |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
|
- |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr |
|
- |
| 2017-2018 | Can-Am | Maverick 1000R X mr |
|
- |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
|
- |
| 2017 | Can-Am | Maverick 1000R Turbo |
|
- |
| 2017 | Can-Am | Maverick Max 1000R DPS |
|
- |
| 2017 | Can-Am | Maverick Max 1000R Turbo |
|
- |
| 2016-2018 | Can-Am | Maverick 1000R XC |
|
- |
| 2016-2018 | Can-Am | Maverick Max 1000 4x4 |
|
- |
| 2016-2017 | Can-Am | Maverick 1000R DPS |
|
- |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs |
|
- |
| 2016 | Can-Am | Maverick 1000R Turbo X ds |
|
- |
| 2016 | Can-Am | Maverick 1000R X ds |
|
- |
| 2016 | Can-Am | Maverick Max Turbo 1000R 4x4 |
|
- |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
|
- |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
|
- |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 |
|
- |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds |
|
- |
| 2015-2017 | Can-Am | Commander 1000 XT-P |
|
- |
| 2015-2016 | Can-Am | Commander Max 1000 LTD |
|
- |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds |
|
- |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS |
|
- |
| 2015 | Can-Am | Maverick 1000R X xc DPS |
|
- |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 |
|
- |
| 2015 | Can-Am | Maverick 1000R X rs DPS |
|
- |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS |
|
- |
| 2015 | Can-Am | Maverick 1000 X DS 4x4 |
|
- |
| 2014-2016, 2018 | Can-Am | Commander Max 1000 DPS |
|
- |
| 2014-2016, 2018 | Can-Am | Commander Max 1000 XT |
|
- |
| 2014-2015 | Can-Am | Maverick Max 1000R |
|
- |
| 2014 | Can-Am | Maverick X mr 1000R |
|
- |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R |
|
- |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
|
- |
| 2014 | Can-Am | Maverick X xc DPS 1000R |
|
- |
| 2013-2016 | Can-Am | Maverick 1000R |
|
- |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
