Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Rear / Front |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Units | Kit |
| Riding Style | ATV |
Fitments
| 2023-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
|
- |
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL |
|
- |
| 2020-2024 | Honda | TRX520FM1 FourTrax Foreman 4x4 |
|
Notes: 2020-2024
For IRS/Solid axle. |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT |
|
- |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS |
|
- |
| 2020-2024 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS |
|
Notes: 2020-2024
For IRS/Solid axle. |
| 2020-2024 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS |
|
Notes: 2020-2024
For IRS/Solid axle. |
| 2020-2023 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS |
|
- |
| 2020-2022 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX |
|
- |
| 2017-2019 | Honda | TRX420 Rancher TE ES |
|
- |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
|
- |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
|
- |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES |
|
- |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 |
|
- |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher |
|
- |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 |
|
Notes: 2014
Solid Axle , 2015-2019 IRS, Solid Axle |
| 2014-2016, 2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES |
|
- |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES |
|
- |
| 2014 | Honda | TRX420FA Rancher AT |
|
Notes: 2014
For solid axle. |
| 2014 | Honda | TRX420FPA Rancher EFI 4x4 |
|
Notes: 2014
Solid Axle |
| 2009, 2011 | Honda | TRX500FPA Foreman Rubicon GPScape 4x4 |
|
- |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher |
|
- |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES |
|
- |
| 2007-2009, 2011 | Honda | TRX500FA FourTrax Foreman Rubicon |
|
- |
| 2007-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape |
|
- |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman |
|
- |
| 2002-2009, 2011-2014, 2016-2024 | Honda | TRX250TE FourTrax Recon ES |
|
- |
| 2001-2006 | Honda | TRX350TM FourTrax Rancher |
|
- |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES |
|
- |
| 1997-2009, 2011-2014, 2016-2024 | Honda | TRX250TM FourTrax Recon |
|
- |
| 1991-1997 | Honda | TRX200D FourTrax Type II |
|
- |
| 1990-1991 | Honda | TRX200 |
|
- |
| 1988-2000 | Honda | TRX300 FourTrax |
|
- |
| 1986-1988 | Honda | TRX200SX |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
