Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Front / Rear |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Units | Kit |
| Riding Style | ATV |
Fitments
| 2024 | Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto |
|
- |
| 2023-2024 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS |
|
- |
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL |
|
- |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS |
|
- |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT |
|
- |
| 2020-2024 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS |
|
Notes: 2020-2024
For IRS/Solid axle. |
| 2020-2024 | Honda | TRX520FM1 FourTrax Foreman 4x4 |
|
Notes: 2020-2024
For IRS/Solid axle. |
| 2020-2024 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS |
|
Notes: 2020-2024
For IRS/Solid axle. |
| 2020-2023 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS |
|
- |
| 2020-2022 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX |
|
- |
| 2017-2023 | Honda | TRX680FA FourTrax Rincon |
|
- |
| 2017-2019 | Honda | TRX420 Rancher TE ES |
|
- |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS |
|
- |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 |
|
- |
| 2014-2024 | Honda | TRX420FM1 FourTrax Rancher 4x4 |
|
- |
| 2014-2024 | Honda | TRX420TM1 FourTrax Rancher |
|
- |
| 2014-2024 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES |
|
- |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 |
|
Notes: 2015-2019
IRS, Solid Axle , 2014 Solid Axle |
| 2014-2016, 2020-2024 | Honda | TRX420TE1 FourTrax Rancher ES |
|
- |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES |
|
- |
| 2012-2014 | Honda | TRX500FA FourTrax Foreman Rubicon |
|
- |
| 2012-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS |
|
- |
| 2009-2014 | Honda | TRX420FA Rancher AT |
|
Notes: 2014
For solid axle. |
| 2009-2014 | Honda | TRX420FPA Rancher EFI 4x4 |
|
Notes: 2009-2013
IRS , 2014 IRS/For Solid Axle-Back |
| 2009-2013 | Honda | TRX420FPE Rancher ES 4x4 w/ Power Steering |
|
- |
| 2009-2013 | Honda | TRX420FPM Rancher 4x4 w/ Power Steering |
|
- |
| 2008-2009, 2011-2013 | Honda | TRX500FPM FourTrax Foreman 4x4 w/ Power Steering |
|
- |
| 2007-2013 | Honda | TRX420FM FourTrax Rancher 4X4 |
|
- |
| 2007-2013 | Honda | TRX420TM FourTrax Rancher |
|
- |
| 2007-2013 | Honda | TRX420FE FourTrax Rancher 4X4 ES |
|
- |
| 2007-2013 | Honda | TRX420TE FourTrax Rancher ES |
|
- |
| 2007-2009, 2011-2013 | Honda | TRX500FPE FourTrax Foreman 4x4 ES w/ Power Steering |
|
- |
| 2005-2009, 2011-2013 | Honda | TRX500FE FourTrax Foreman 4x4 ES |
|
- |
| 2005-2009, 2011-2013 | Honda | TRX500FM FourTrax Foreman 4x4 |
|
- |
| 2005-2006 | Honda | TRX500TM FourTrax Foreman |
|
- |
| 2004-2007 | Honda | TRX400FGA FourTrax Rancher AT GPScape |
|
- |
| 2002-2009, 2011-2014, 2016-2024 | Honda | TRX250TE FourTrax Recon ES |
|
- |
| 2002-2004 | Honda | TRX450FM FourTrax Foreman S |
|
- |
| 2000-2006 | Honda | TRX350FE FourTrax Rancher 4x4 ES |
|
- |
| 2000-2006 | Honda | TRX350TM FourTrax Rancher |
|
- |
| 2000-2006 | Honda | TRX350FM FourTrax Rancher 4X4 |
|
- |
| 2000-2006 | Honda | TRX350TE FourTrax Rancher ES |
|
- |
| 1998-2004 | Honda | TRX450FE FourTrax Foreman ES |
|
- |
| 1998-2001 | Honda | TRX450S Foreman 4x4 |
|
- |
| 1997-2008, 2012-2014, 2016-2024 | Honda | TRX250TM FourTrax Recon |
|
- |
| 1995-2003 | Honda | TRX400FW Foreman 4x4 |
|
- |
| 1991-1997 | Honda | TRX200D FourTrax Type II |
|
- |
| 1990-1991 | Honda | TRX200 |
|
- |
| 1988-2000 | Honda | TRX300 FourTrax |
|
- |
| 1988, 1990-2000 | Honda | TRX300FW FourTrax 4x4 |
|
- |
| 1986-1988 | Honda | TRX200SX |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
