Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Rear / Front |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Silver / Raw |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2017 | Polaris | RZR 900 EPS |
|
- |
| 2016-2017 | Polaris | RZR 900 EPS XC Edition |
|
- |
| 2016 | Polaris | RZR 900 EPS Trail Fox Edition LE |
|
- |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
|
- |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
|
- |
| 2016 | Polaris | Ranger 570 XP |
|
- |
| 2015-2017 | Polaris | RZR 900 |
|
- |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
|
- |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
|
- |
| 2015-2016 | Polaris | RZR 900 EPS Trail |
|
- |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
|
- |
| 2015-2016 | Polaris | RZR 900 EPS 4x4 |
|
- |
| 2015 | Polaris | Ranger 570 EPS Full-Size |
|
- |
| 2015 | Polaris | RZR 900 XC Edition |
|
- |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
|
- |
| 2014 | Polaris | Ranger 900 XP EPS Browning LE |
|
- |
| 2014 | Polaris | Ranger 900 XP Deluxe |
|
- |
| 2013-2016 | Polaris | Ranger 900 XP |
|
- |
| 2013-2016 | Polaris | Ranger 900 XP EPS |
|
- |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
