Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Rear / Front |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Raw / Silver |
| Units | Kit |
| Riding Style | ATV / UTV |
Fitments
| 2022-2024 | Arctic Cat | Alterra 600 EPS |
|
- |
| 2020 | Arctic Cat | Alterra TBX 700 |
|
- |
| 2020 | Arctic Cat | Alterra 570 |
|
- |
| 2018-2019 | Arctic Cat | 700 Alterra 4x4 |
|
- |
| 2018 | Arctic Cat | 700 VLX 4x4 |
|
- |
| 2018 | Arctic Cat | 500 Alterra 4x4 |
|
- |
| 2017 | Arctic Cat | Alterra 500 |
|
- |
| 2017 | Arctic Cat | VLX 700 |
|
- |
| 2017 | Arctic Cat | Alterra TRV 500 |
|
- |
| 2017 | Arctic Cat | 450 Alterra 4x4 |
|
- |
| 2016-2017, 2020 | Arctic Cat | Alterra 700 |
|
- |
| 2016-2017 | Arctic Cat | Alterra 400 |
|
- |
| 2016, 2021-2024 | Arctic Cat | Alterra 450 |
|
- |
| 2016 | Arctic Cat | Alterra 550 |
|
- |
| 2015-2016 | Arctic Cat | Wildcat Sport |
|
- |
| 2015 | Arctic Cat | 450 |
|
- |
| 2015 | Arctic Cat | Wildcat Sport Limited |
|
- |
| 2015 | Arctic Cat | XR 500 |
|
- |
| 2015 | Arctic Cat | Wildcat Sport XT |
|
- |
| 2014-2017 | Arctic Cat | TBX 700 |
|
- |
| 2014-2017 | Arctic Cat | Wildcat Trail |
|
- |
| 2014-2015 | Arctic Cat | 400 |
|
- |
| 2014-2015 | Arctic Cat | TRV 500 |
|
- |
| 2014-2015 | Arctic Cat | Prowler HDX 500 |
|
- |
| 2014 | Arctic Cat | 550 LTD |
|
- |
| 2014 | Arctic Cat | TRV 400 |
|
- |
| 2013-2017 | Arctic Cat | 500 Automatic EFI 4x4 |
|
- |
| 2013 | Arctic Cat | 500 TRV 4x4 |
|
- |
| 2012-2013 | Arctic Cat | 550 EFI 4x4 |
|
- |
| 2012 | Arctic Cat | 650 LE Automatic 4x4 |
|
- |
| 2012 | Arctic Cat | H1 650 TRV Automatic 4x4 |
|
- |
| 2012 | Arctic Cat | H1 650 Mud Pro 4x4 |
|
- |
| 2012 | Arctic Cat | 650 4x4 |
|
- |
| 2012 | Arctic Cat | 650i 4x4 |
|
- |
| 2012 | Arctic Cat | 350 CR 4x4 |
|
- |
| 2011-2012 | Arctic Cat | H1 450i TRV EFI 4x4 |
|
- |
| 2011-2012 | Arctic Cat | H1 450 TRV 4x4 |
|
- |
| 2011 | Arctic Cat | 350 |
|
- |
| 2011 | Arctic Cat | 425 |
|
- |
| 2011 | Arctic Cat | MudPro 650 |
|
- |
| 2010-2011 | Arctic Cat | 366 Automatic 4x4 |
|
- |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE |
|
- |
| 2010-2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro |
|
- |
| 2010, 2018 | Arctic Cat | 700 TBX 4x4 |
|
- |
| 2010, 2012 | Arctic Cat | 650 Mud Pro 4x4 |
|
- |
| 2010 | Arctic Cat | 450i EFI 4x4 |
|
- |
| 2010 | Arctic Cat | 450 4x4 |
|
- |
| 2010 | Arctic Cat | 450 EFI H1 4x4 Auto |
|
- |
| 2010 | Arctic Cat | 450i 4x4 |
|
- |
| 2010 | Arctic Cat | H1 700 4x4 |
|
- |
| 2010 | Arctic Cat | H1 450 4x4 |
|
- |
| 2009-2015 | Arctic Cat | 700 Diesel 4x4 |
|
- |
| 2009-2012, 2014 | Arctic Cat | 400 Automatic 4x4 |
|
Notes: 2009-2012, 2014
For AT models. |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV |
|
- |
| 2009, 2012 | Arctic Cat | H1 650 Automatic 4x4 |
|
- |
| 2009 | Arctic Cat | 650 4x4 Auto TBX |
|
- |
| 2009 | Arctic Cat | 700 EFI H1 4x4 Auto |
|
- |
| 2009 | Arctic Cat | Prowler 550 |
|
- |
| 2008-2009 | Arctic Cat | 366 SE Automatic 4x4 |
|
- |
| 2008-2009 | Arctic Cat | H1 650 TRV Plus Automaitc 4x4 |
|
- |
| 2008-2009 | Arctic Cat | H1 650 TBX Automatic 4x4 |
|
- |
| 2008-2009 | Arctic Cat | 366 4x4 Auto |
|
- |
| 2008 | Arctic Cat | 700 EFI 4x4 |
|
- |
| 2007-2009 | Arctic Cat | H1 650 FIS 4x4 |
|
- |
| 2007-2008, 2010-2011 | Arctic Cat | 650 H1 4x4 Auto |
|
- |
| 2007-2008 | Arctic Cat | H1 650 TBX 4x4 |
|
- |
| 2007-2008 | Arctic Cat | 700 Diesel |
|
- |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TBX |
|
- |
| 2007 | Arctic Cat | 650 H1 4x4 Auto TRV Plus |
|
- |
| 2007 | Arctic Cat | Prowler 650 |
|
- |
| 2006-2013 | Arctic Cat | 400 TRV 4x4 |
|
- |
| 2006-2012 | Arctic Cat | H1 650 4x4 |
|
- |
| 2006 | Arctic Cat | 400 4x4 VP |
|
- |
| 2005-2006 | Arctic Cat | V-2 650 LE Automatic 4x4 |
|
- |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP |
|
- |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX |
|
- |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto |
|
- |
| 2004-2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS |
|
- |
| 2004 | Arctic Cat | 300 4x2 |
|
- |
| 2003-2009 | Arctic Cat | 500 FIS Manual 4x4 |
|
- |
| 2003-2009 | Arctic Cat | 500 FIS Automatic 4x4 |
|
- |
| 2003-2008 | Arctic Cat | 500 FIS TRV 4x4 |
|
- |
| 2003-2006 | Arctic Cat | 500 FIS TBX 4x4 |
|
- |
| 2003-2005 | Arctic Cat | 250 2x4 |
|
- |
| 2003-2005 | Arctic Cat | 250 4x4 |
|
- |
| 2003-2005 | Arctic Cat | 300 4x4 |
|
- |
| 2003 | Arctic Cat | 400 2x4 Auto |
|
Notes: 2003
For AT and MT models. |
| 2003 | Arctic Cat | 300 2x4 |
|
- |
| 2002-2008 | Arctic Cat | 400 4x4 Auto |
|
Notes: 2002
For MT models. , 2003-2008 For AT and MT Models. |
| 2002 | Arctic Cat | 500 4x4 Auto FIS |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
