Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Rear / Front |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Raw / Silver |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2024 | Polaris | XPEDITION ADV 5 Northstar |
|
- |
| 2024 | Polaris | XPEDITION ADV 5 Ultimate |
|
- |
| 2024 | Polaris | XPEDITION ADV Northstar |
|
- |
| 2024 | Polaris | XPEDITION ADV Ultimate |
|
- |
| 2024 | Polaris | XPEDITION XP 5 Northstar |
|
- |
| 2024 | Polaris | XPEDITION XP 5 Ultimate |
|
- |
| 2024 | Polaris | XPEDITION XP Northstar |
|
- |
| 2024 | Polaris | XPEDITION XP Ultimate |
|
- |
| 2022-2024 | Polaris | RZR Trail S 1000 Ultimate |
|
- |
| 2022-2024 | Polaris | RZR Trail S 900 Sport |
|
- |
| 2022-2024 | Polaris | RZR Trail Ultimate |
|
- |
| 2022-2023 | Polaris | RZR Trail Premium |
|
- |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
|
- |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition |
|
- |
| 2022 | Polaris | Ranger 1000 EPS |
|
- |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Ultimate |
|
- |
| 2021-2024 | Polaris | Ranger 1000 Premium |
|
- |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss |
|
- |
| 2021-2024 | Polaris | Ranger Crew XP 1000 Texas Edition |
|
- |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss |
|
- |
| 2021-2024 | Polaris | Ranger XP 1000 NorthStar Premium |
|
- |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
|
- |
| 2021-2024 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
|
- |
| 2021-2024 | Polaris | Ranger XP 1000 Premium |
|
- |
| 2021-2023 | Polaris | Ranger Crew 1000 Premium |
|
- |
| 2021-2023 | Polaris | Ranger Crew XP 1000 Premium |
|
- |
| 2021-2022 | Polaris | General 4 1000 Premium |
|
- |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss |
|
- |
| 2021-2022 | Polaris | Ranger XP 1000 High Lifter Edition |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
|
- |
| 2021 | Polaris | General 4 1000 Deluxe |
|
- |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 |
|
- |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
|
- |
| 2021 | Polaris | General 1000 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
|
- |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
|
- |
| 2020-2022, 2024 | Polaris | Ranger Crew 1000 |
|
- |
| 2020-2022, 2024 | Polaris | General 1000 Premium |
|
- |
| 2020-2021 | Polaris | General 1000 Deluxe |
|
- |
| 2020-2021 | Polaris | General XP 4 1000 Deluxe |
|
- |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition |
|
- |
| 2020, 2022-2024 | Polaris | General 1000 Sport |
|
- |
| 2020 | Polaris | General 4 1000 |
|
- |
| 2020 | Polaris | RZR S 900 Premium |
|
- |
| 2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
| 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
|
- |
| 2019 | Polaris | Ranger XP 1000 EPS Premium |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2018-2019 | Polaris | General 1000 EPS Deluxe |
|
- |
| 2018-2019 | Polaris | General 1000 EPS Premium |
|
- |
| 2018-2019 | Polaris | RZR 900 EPS |
|
- |
| 2018 | Polaris | RZR S4 900 EPS |
|
- |
| 2018 | Polaris | RZR 4 900 EPS 4x4 |
|
- |
| 2017-2019 | Polaris | General 4 1000 EPS |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS |
|
- |
| 2017-2019 | Polaris | Ranger XP 1000 EPS |
|
- |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
|
- |
| 2017, 2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition |
|
- |
| 2017 | Polaris | Ranger Crew XP 1000 EPS |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
|
- |
| 2017 | Polaris | RZR 900 |
|
- |
| 2016-2021 | Polaris | RZR S 1000 EPS |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
|
- |
| 2015-2020 | Polaris | RZR S 900 |
|
- |
| 2015-2019 | Polaris | RZR S 900 EPS |
|
- |
| 2015-2017 | Polaris | RZR 4 900 EPS |
|
- |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
|
- |
| 2014 | Polaris | Ranger 900 Crew EPS LE |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
