Features
- Kit includes wheel studs, nuts, washers, and other miscellaneous components to rebuild one wheel
Specs
| Product Name | Stud/Nut |
| Type | Wheel |
| Mounting Position | Front / Rear |
| Base Color | Silver |
| Finish | Raw |
| Color/Finish | Raw / Silver |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2024 | Polaris | Ranger Crew XD 1500 Premium |
|
- |
| 2024 | Polaris | Ranger XD 1500 NorthStar Premium |
|
- |
| 2024 | Polaris | Ranger XD 1500 NorthStar Ultimate |
|
- |
| 2024 | Polaris | Ranger XD 1500 Premium |
|
- |
| 2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate |
|
- |
| 2022-2024 | Polaris | RZR Trail Sport |
|
- |
| 2021 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss |
|
- |
| 2021 | Polaris | Ranger Crew XP 1000 Trail Boss |
|
- |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 |
|
- |
| 2021 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
|
- |
| 2021 | Polaris | Ranger Crew XP 1000 Premium |
|
- |
| 2021 | Polaris | Ranger Crew XP 1000 Texas Edition |
|
- |
| 2020-2021, 2024 | Polaris | Ranger Crew 1000 |
|
- |
| 2020-2021, 2023-2024 | Polaris | Ranger 1000 EPS |
|
- |
| 2020-2021 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
|
- |
| 2020-2021 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
|
- |
| 2020-2021 | Polaris | Ranger Crew 1000 Premium |
|
- |
| 2019 | Polaris | General 1000 EPS Limited Edition |
|
- |
| 2019 | Polaris | General 1000 EPS Premium |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 EPS |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 LE EPS 20th Anniversary Ed. 4x4 |
|
- |
| 2018-2020 | Polaris | RZR 900 |
|
- |
| 2018-2019 | Polaris | General 1000 EPS Deluxe |
|
- |
| 2018-2019 | Polaris | General 1000 EPS |
|
- |
| 2018-2019 | Polaris | General 1000 EPS Hunter Edition |
|
- |
| 2018-2019 | Polaris | General 1000 EPS Ride Command Edition |
|
- |
| 2018-2019 | Polaris | RZR 900 EPS |
|
- |
| 2018 | Polaris | Brutus HD PTO |
|
- |
| 2018 | Polaris | General 1000 EPS Limited 4x4 |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 |
|
- |
| 2017 | Polaris | Ranger XP 1000 |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
|
- |
| 2017 | Polaris | Ranger 900 XP |
|
- |
| 2017 | Polaris | Ranger Crew XP 1000 |
|
- |
| 2017 | Polaris | Ranger Crew XP 900 EPS |
|
- |
| 2017 | Polaris | Ranger 900 XP EPS |
|
- |
| 2016-2018 | Polaris | Ranger Crew Diesel |
|
- |
| 2016-2017 | Polaris | Brutus HDPTO |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Ranger 570 EPS Full-Size |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
| 2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
| 2015-2018 | Polaris | Ranger Diesel |
|
- |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size |
|
- |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
|
- |
| 2015 | Polaris | Ranger 900-6 Crew |
|
- |
| 2015 | Polaris | Ranger Diesel Crew |
|
- |
| 2015 | Polaris | Ranger Diesel HST Deluxe |
|
- |
| 2014-2015 | Polaris | Ranger 900 Crew |
|
- |
| 2014-2015 | Polaris | Ranger Diesel HST |
|
- |
| 2014 | Polaris | Ranger 900 XP Deluxe |
|
- |
| 2013-2015 | Polaris | Brutus HD |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
