Features
- Bearing seals are double-lipped rubber that provides superior exclusion of water, dirt and sand with improved grease retention
- Steel garter spring guarantees constant pressure on the axle shaft, extending the life of the seal
- Wheel seals are type TC nitrile elastomer, specifically designed to keep out water, dirt and sand
- Packed with Chevron SR1-2 high-performance grease with rust and oxidation inhibitors
- Seals have a rubber-coated outside diameter that creates an optimum seal at the hub
- Kit includes all required bearings and seals to refit a wheel
- High-speed, low-drag bearings are EMQ quality
- Kits are per wheel.
- For MX1 hubs.
Specs
| Material | Nitrile Elastomer |
| Mounting Position | Rear / Front |
| Product Name | Bearing |
| Style | Double Lip |
| Riding Style | UTV |
| Units | Kit |
| Type | Wheel |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Kawasaki | KRT800 Teryx4 S SE |
|
- |
| 2025 | Yamaha | YXE10 Wolverine RMAX2 1000 XT-R |
|
- |
| 2025 | Yamaha | YXF10 Wolverine RMAX4 1000 XT-R |
|
- |
| 2025 | Yamaha | YXE10 Wolverine RMAX2 1000 R-Spec |
|
- |
| 2025 | Yamaha | YXE10 Wolverine RMAX2 1000 Sport |
|
- |
| 2025 | Yamaha | YXF10 Wolverine RMAX4 1000 Limited |
|
- |
| 2025 | Yamaha | YXE10 Wolverine RMAX2 1000 Limited |
|
- |
| 2024-2025 | Kawasaki | KRT800 Teryx4 S Camo |
|
- |
| 2024 | Yamaha | YXE1000 Wolverine X2 1000 R-Spec |
|
- |
| 2024 | Yamaha | YXE1000 Wolverine X2 1000 XT-R |
|
- |
| 2023-2024 | Kawasaki | KRT800 Teryx4 S Special Edition |
|
- |
| 2022-2025 | Kawasaki | KRT800 Teryx4 S LE |
|
- |
| 2022-2025 | Kawasaki | KRF800 Teryx S LE |
|
- |
| 2022-2024 | Yamaha | YXE10 Wolverine RMAX2 Sport |
|
- |
| 2022-2024 | Yamaha | YXE10 Wolverine RMAX2 R-Spec |
|
- |
| 2022-2024 | Yamaha | YXF10 Wolverine RMAX4 R-Spec |
|
- |
| 2021-2024 | Yamaha | YXE10 Wolverine RMAX2 XT-R |
|
- |
| 2021-2024 | Yamaha | YXF10 Wolverine RMAX4 XT-R |
|
- |
| 2021-2024 | Yamaha | YXE10 Wolverine RMAX2 Limited Edition |
|
- |
| 2021-2024 | Yamaha | YXF10 Wolverine RMAX4 Limited Edition |
|
- |
| 2021 | Yamaha | YXE10 Wolverine RMAX2 |
|
- |
| 2021 | Kawasaki | KRT800 Teryx4 Camo |
|
- |
| 2021 | Yamaha | YXF10 Wolverine RMAX4 |
|
- |
| 2020-2025 | Yamaha | YXZ1000R SS XT-R |
|
- |
| 2020-2023 | Kawasaki | Teryx4 4x4 |
|
- |
| 2019-2025 | Yamaha | YXZ1000R |
|
- |
| 2019-2025 | Yamaha | YXZ1000R SS |
|
- |
| 2019-2021 | Yamaha | YXZ1000R SE |
|
- |
| 2019-2020 | Yamaha | YXZ1000R SS SE |
|
- |
| 2015-2024 | Kawasaki | KRF800 Teryx |
|
- |
| 2015-2021 | Kawasaki | KRF800 Teryx LE |
|
- |
| 2014-2025 | Kawasaki | KRT800 Teryx4 |
|
- |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE |
|
- |
| 2014 | Kawasaki | KRF 800 Teryx LE |
|
- |
| 2014 | Kawasaki | KRF 800 Teryx |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
