Features
- Bearing seals are double-lipped rubber that provides superior exclusion of water, dirt and sand with improved grease retention
- Steel garter spring guarantees constant pressure on the axle shaft, extending the life of the seal
- Wheel seals are type TC nitrile elastomer, specifically designed to keep out water, dirt and sand
- Packed with Chevron SR1-2 high-performance grease with rust and oxidation inhibitors
- Seals have a rubber-coated outside diameter that creates an optimum seal at the hub
- Kit includes all required bearings and seals to refit a wheel
- High-speed, low-drag bearings are EMQ quality
- Kits are per wheel.
- For MX1 hubs.
Specs
| Product Name | Bearing |
| Type | Wheel |
| Style | Double Lip |
| Mounting Position | Front / Rear |
| Material | Nitrile Elastomer |
| Units | Kit |
| Riding Style | Off-Road / Street |
Fitments
| 2020 | Gas Gas | Contact RR 250 |
|
- |
| 2020 | Gas Gas | Contact RR 280 |
|
- |
| 2019-2024 | Gas Gas | TXT Racing 250 |
|
- |
| 2019-2020 | Gas Gas | TXT Racing 125 |
|
- |
| 2019 | Gas Gas | Enduro GP 300 |
|
- |
| 2019 | Gas Gas | TXE Electric |
|
- |
| 2019 | Gas Gas | Enduro GP 250 |
|
- |
| 2019 | Gas Gas | Trial 300 GP |
|
- |
| 2018-2019 | Gas Gas | XC 200 |
|
- |
| 2018, 2021, 2023-2024 | Gas Gas | TXT GP 250 |
|
- |
| 2018 | Gas Gas | Contact 250 ES |
|
- |
| 2018 | Gas Gas | TXT GP 280 |
|
- |
| 2017, 2019-2020 | Gas Gas | TXT 250 GP |
|
- |
| 2017, 2019 | Gas Gas | TXT 300 GP |
|
- |
| 2017 | Gas Gas | Contact 280 |
|
- |
| 2017 | Gas Gas | TXT Pro Racing 250 |
|
- |
| 2017 | Gas Gas | TXT Pro Racing 280 |
|
- |
| 2017 | Gas Gas | Trial School 125 |
|
- |
| 2017 | Gas Gas | TXT 125 GP |
|
- |
| 2017 | Gas Gas | TXT 280 GP |
|
- |
| 2016-2017 | Gas Gas | TXT 250 Racing |
|
- |
| 2016-2017 | Gas Gas | TXT 300 Racing |
|
- |
| 2015, 2017 | Gas Gas | Contact 250 |
|
- |
| 2015 | Gas Gas | TXT Pro 80 |
|
- |
| 2015 | Gas Gas | TXT 250 Pro Replica |
|
- |
| 2014, 2019-2024 | Gas Gas | TXT Racing 300 |
|
- |
| 2014, 2019-2022 | Gas Gas | TXT Racing 280 |
|
- |
| 2009-2011, 2014-2015 | Gas Gas | TXT Pro 250 |
|
- |
| 2009-2011, 2014-2015 | Gas Gas | TXT Pro 300 |
|
- |
| 2004-2013, 2015, 2019 | Gas Gas | TXT 300 Pro Racing |
|
- |
| 2004-2013 | Gas Gas | TXT 250 Pro Racing |
|
- |
| 2004 | Gas Gas | 300 Pro |
|
- |
| 2004 | Husqvarna | SM 400 R |
|
- |
| 2003-2008, 2012 | Gas Gas | TXT 250 Pro |
|
- |
| 2003 | Husqvarna | TE 570 |
|
- |
| 2002-2013 | Gas Gas | TXT 250 Pro Raga |
|
- |
| 2002-2013 | Gas Gas | TXT 280 Pro Raga |
|
- |
| 2002-2003 | Husqvarna | SMR 570 |
|
- |
| 2002, 2004-2013 | Gas Gas | TXT 300 Pro Raga |
|
- |
| 2001-2004, 2007-2011, 2014-2015 | Gas Gas | TXT Pro 280 |
|
- |
| 2000-2009, 2012-2013, 2019 | Gas Gas | TXT 280 Pro Racing |
|
- |
| 1999, 2001 | Husqvarna | TE 610 E |
|
- |
| 1999 | Husqvarna | CR250 |
|
- |
| 1999 | Husqvarna | WR250 |
|
- |
| 1998-2017 | Gas Gas | TXT 125 |
|
- |
| 1998-2015, 2017 | Gas Gas | TXT 280 |
|
- |
| 1998-2015, 2017 | Gas Gas | TXT 250 |
|
- |
| 1998-2009 | Gas Gas | TXT 200 Pro |
|
- |
| 1998-2009 | Gas Gas | TXT 200 |
|
- |
| 1998-2002, 2005-2008, 2012-2013 | Gas Gas | TXT 300 Pro |
|
- |
| 1998-2002, 2004-2015, 2017 | Gas Gas | TXT 300 |
|
- |
| 1998-2000, 2005-2006, 2012-2013 | Gas Gas | TXT 280 Pro |
|
- |
| 1998-1999, 2002-2003 | Husqvarna | TE610 |
|
- |
| 1998-1999 | Husqvarna | SM 610 E |
|
- |
| 1998-1999 | Husqvarna | TE410 |
|
- |
| 1998-1999 | Husqvarna | TC610 |
|
- |
| 1998-1999 | Husqvarna | WR360 |
|
- |
| 1998 | Husqvarna | SM 125 |
|
- |
| 1996-1999 | Husqvarna | CR125 |
|
- |
| 1996-1999 | Husqvarna | WR125 |
|
- |
| 1996-1998 | Husqvarna | WR 250 |
|
- |
| 1996-1998 | Husqvarna | CR 250 |
|
- |
| 1996-1997 | Husqvarna | TE 410 |
|
- |
| 1996-1997 | Husqvarna | TE 610 |
|
- |
| 1996-1997 | Husqvarna | TC 610 |
|
- |
| 1996-1997 | Husqvarna | WR 360 |
|
- |
| 1995-1996 | Husqvarna | WXE 125 |
|
- |
| 1995-1996 | Husqvarna | WXC 125 |
|
- |
| 1995 | Husqvarna | WXE 360 |
|
- |
| 1995 | Husqvarna | WXE 250 |
|
- |
| 1995 | Husqvarna | WXC 360 |
|
- |
| 1995 | Husqvarna | WXC 250 |
|
- |
| 1995 | Husqvarna | TE 350 |
|
- |
| 1994-1995 | Husqvarna | WXE 610 |
|
- |
| 1994-1995 | Husqvarna | WXC 610 |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
