Features
- Must allow additional rocker clearance for '48-'65 Panheads
- Use with stock-style bottom collar, valve guides, valve with stock 3/8" stem and stock keepers
- Compatible with thin-stem valves if thicker keepers that maintain correct valve stem-top collar engagement are used
- Late single bottom collars are included for use in S&S cylinder heads for shovels and stock late '81-'85 heads
- Made in the USA
- To be used with cams with up to 0.550" lift.
Specs
| Product Name | Spring Kit |
| Type | Valve |
| Application | Exhaust |
| Collar Material | Aluminum |
| Material | Titanium |
| Spring Seat Pressure | 140 lb |
| Spring Lift | 0,550" / 0.550" |
| Units | Kit |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | FXR Super Glide II | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1979 | Harley-Davidson | Low Rider FXS | - | - |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1979 | Harley-Davidson | Electra Glide FLH | - | - |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1978 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1965-1980 | Harley-Davidson | Electra Glide FL | - | - |
| 1965-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide | - | - |
| 1953-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1949-1952 | Harley-Davidson | EL | - | - |
| 1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL | - | - |
| 1948 | Harley-Davidson | FL | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
