Features
- CNC-machined (not stamped) and feature a computer-aided ultra-light design to reduce unsprung weight and increase power transfer
- Rear sprockets made from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel to further reduce weight and increase power transfer without sacrificing strength
- Rear sprockets also feature a special tooth profile that allows the chain to roll easily on and off the sprocket for longer wear, less noise and more power
Specs
| Product Name | Sprocket |
| Type | Drive |
| Style | Ultralight |
| Color/Finish | Silver |
| Material | 7075-T6 Aluminum |
| Tooth Count | 49 |
| Chain Size | 520 |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Adventure Touring / Dual-Sport / Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1998 | Yamaha | WR400F | - | - |
| 1998 | Yamaha | YZ400F | - | - |
| 1992-1993 | Yamaha | WR500 | - | - |
| 1992 | Yamaha | WR 200 R | - | - |
| 1991-1997 | Yamaha | WR 250 Z | - | - |
| 1983-1984 | Yamaha | IT490 | - | - |
| 1982-1988 | Yamaha | YZ490 | - | - |
| 1981-1982 | Yamaha | IT465 | - | - |
| 1981 | Yamaha | YZ465 | - | - |
| 1980-1998 | Yamaha | YZ250 | - | - |
| 1980-1998 | Yamaha | YZ125 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
