Features
- CNC-machined (not stamped) and feature a computer-aided ultra-light design to reduce unsprung weight and increase power transfer
- Rear sprockets made from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel to further reduce weight and increase power transfer without sacrificing strength
- Rear sprockets also feature a special tooth profile that allows the chain to roll easily on and off the sprocket for longer wear, less noise and more power
Specs
| Product Name | Sprocket |
| Type | Drive |
| Style | Ultralight |
| Color/Finish | Black |
| Material | 7075-T6 Aluminum |
| Tooth Count | 36 |
| Chain Size | 415 |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2024 | KTM | SX-E 3 | - | - |
| 2024 | Gas Gas | MC-E 3 | - | - |
| 2024 | Husqvarna | EE 3 | - | - |
| 2021-2024 | Gas Gas | MC 50 | - | - |
| 2021-2024 | KTM | SX-E 5 | - | - |
| 2021-2023, 2025 | Gas Gas | MC-E 5 | - | - |
| 2021-2022, 2024 | Husqvarna | EE 5 | - | - |
| 2018-2025 | Husqvarna | TC50 | - | - |
| 2018-2019 | Husqvarna | TC 50 Mini | - | - |
| 2014-2025 | KTM | 50 SX | - | - |
| 2014-2020 | KTM | 50 SX Mini | - | - |
| 2014-2016 | KTM | 50 SXS |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

