Rear Sprocket - Aluminum - 52 Tooth - Green - Kawasaki
- CNC-machined (not stamped) and feature a computer-aided ultra-light design to reduce unsprung weight and increase power transfer
- Rear sprockets made from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel to further reduce weight and increase power transfer without sacrificing strength
- Rear sprockets also feature a special tooth profile that allows the chain to roll easily on and off the sprocket for longer wear, less noise and more power
Specs
| Product Name | Sprocket | |||||||||||||||||||||||||||||||||||||||||||
| Type | Drive | |||||||||||||||||||||||||||||||||||||||||||
| Style | Ultralight | |||||||||||||||||||||||||||||||||||||||||||
| Color/Finish | Green | |||||||||||||||||||||||||||||||||||||||||||
| Material | 7075-T6 Aluminum | |||||||||||||||||||||||||||||||||||||||||||
| Tooth Count | 52 | |||||||||||||||||||||||||||||||||||||||||||
| Chain Size | 420 | |||||||||||||||||||||||||||||||||||||||||||
| Mounting Position | Rear | |||||||||||||||||||||||||||||||||||||||||||
| Units | Each | |||||||||||||||||||||||||||||||||||||||||||
| Riding Style |
Off-Road
Fitments
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
