Features
- CNC-machined (not stamped) and feature a computer-aided ultra-light design to reduce unsprung weight and increase power transfer
- Rear sprockets made from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel to further reduce weight and increase power transfer without sacrificing strength
- Rear sprockets also feature a special tooth profile that allows the chain to roll easily on and off the sprocket for longer wear, less noise and more power
Specs
| Product Name | Sprocket |
| Type | Drive |
| Style | Ultralight |
| Color/Finish | Blue |
| Material | 7075-T6 Aluminum |
| Tooth Count | 50 |
| Chain Size | 428 |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022-2026 | Yamaha | YZ85 LW | - | - |
| 2010-2011, 2013-2014 | Suzuki | RM 85 | - | - |
| 2003-2008, 2012 | Suzuki | RM85L | - | - |
| 2002-2026 | Yamaha | YZ85 | - | - |
| 2002-2016 | Suzuki | RM 85 BW | - | - |
| 2002-2009, 2012, 2015-2022 | Suzuki | RM85 | - | - |
| 2002, 2009-2011, 2013-2019 | Suzuki | RM 85 L | - | - |
| 1989-2001 | Suzuki | RM80 | - | - |
| 1986-2001 | Yamaha | YZ80 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
