Features
- Heavy-duty construction
Specs
| Product Name | Universal Joint |
| Type | Type Two (Outside Snap Rings) |
| Units | Kit |
| Riding Style | ATV / UTV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2026 | Kawasaki | KDF1000 Mule PRO-DX EPS |
|
- |
| 2026 | Kawasaki | KDT1000 Mule PRO-DXT EPS |
|
- |
| 2025 | Kawasaki | KRT1000 Teryx KRX 4 1000 |
|
- |
| 2025 | Kawasaki | KWT1000 Ridge Crew HVAC |
|
- |
| 2024-2025 | Kawasaki | KWF1000 Ridge HVAC |
|
- |
| 2021-2025 | Kawasaki | KRF1000 Teryx KRX 1000 |
|
- |
| 2018-2021 | Kawasaki | KAF620 Mule 4000 Trans |
|
- |
| 2018-2020 | Kawasaki | KAF820 Mule PRO-FXR |
|
- |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX EPS LE |
|
- |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX |
|
- |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition |
|
- |
| 2016-2022 | Kawasaki | KAF820 Mule PRO-FX EPS |
|
- |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT Diesel |
|
- |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS LE Diesel |
|
- |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX EPS Diesel |
|
- |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DX Diesel |
|
- |
| 2016-2017 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel |
|
- |
| 2015-2022 | Kawasaki | KRF800 Teryx |
|
- |
| 2015-2020, 2022-2023 | Kawasaki | KAF820 Mule PRO-FXT |
|
- |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT EPS |
|
- |
| 2015-2020 | Kawasaki | KAF820 Mule PRO-FXT EPS LE |
|
- |
| 2015-2016 | Arctic Cat | Prowler 700 HDX LTD 4x4 |
|
- |
| 2014-2025 | Kawasaki | KRT800 Teryx4 |
|
- |
| 2014-2015 | Arctic Cat | Prowler HDX 500 |
|
- |
| 2014, 2016 | Arctic Cat | Prowler 700 HDX XT EPS 4x4 |
|
- |
| 2014 | Arctic Cat | Prowler HDX 500 Limited |
|
- |
| 2014 | Kawasaki | KRF 800 Teryx |
|
- |
| 2014 | Arctic Cat | Prowler HDX 500 XT |
|
- |
| 2013-2017 | Arctic Cat | 1000 XT |
|
- |
| 2013 | Arctic Cat | 700 XT 4x4 |
|
- |
| 2013 | Kawasaki | KRT 750 Teryx4 4x4 |
|
- |
| 2012-2017 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
|
- |
| 2012-2013 | Arctic Cat | Prowler XTZ 1000i |
|
- |
| 2012-2013 | Arctic Cat | 1000 Mud Pro LTD EPS 4x4 |
|
- |
| 2012 | Arctic Cat | TRV 1000i Cruiser |
|
- |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 |
|
- |
| 2012 | Arctic Cat | 1000i GT |
|
- |
| 2012 | Arctic Cat | TRV 1000i GT |
|
- |
| 2012 | Arctic Cat | 1000 TRV LTD 4x4 |
|
- |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 |
|
- |
| 2009-2025 | Kawasaki | KAF620 Mule 4010 4x4 |
|
- |
| 2009-2022 | Kawasaki | KAF620 Mule 4000 |
|
- |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 |
|
- |
| 2009 | Arctic Cat | Prowler XTZ 1000 H2 EFI |
|
- |
| 2008-2011 | Arctic Cat | H2 1000 Thundercat EFI 4x4 |
|
- |
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel |
|
- |
| 2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 |
|
- |
| 2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 |
|
- |
| 2002-2006 | Arctic Cat | 500 FIS TBX 4x4 |
|
- |
| 2002 | Arctic Cat | 400 4x4 FIS |
|
- |
| 2002 | Arctic Cat | 500 4x4 Auto FIS |
|
- |
| 2002 | Arctic Cat | 500 4x4 FIS |
|
- |
| 2001-2008 | Kawasaki | KAF620 Mule 3000 |
|
- |
| 2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 |
|
- |
| 2001-2005 | Arctic Cat | 250 4x4 |
|
- |
| 2001-2003 | Kawasaki | KAF620 Mule 3020 |
|
- |
| 2001-2002 | Arctic Cat | 400 Manual 4x4 |
|
- |
| 2000-2002 | Arctic Cat | 500 4x4 Auto |
|
- |
| 2000-2002 | Kawasaki | KAF950 Mule 2510 Diesel |
|
- |
| 2000-2002 | Arctic Cat | 500 Manual 4x4 |
|
- |
| 2000-2001 | Suzuki | LT-A500F QuadMaster |
|
- |
| 1999-2000 | Suzuki | LT-F300F KingQuad 4x4 |
|
- |
| 1998-2005 | Arctic Cat | 300 4x4 |
|
- |
| 1998-2000 | Suzuki | LT-F 500 QuadRunner 4x4 |
|
- |
| 1998-2000 | Arctic Cat | 400 4x4 |
|
- |
| 1998-1999 | Arctic Cat | 500 4x4 |
|
- |
| 1996-1998 | Arctic Cat | 454 4x4 |
|
- |
| 1996 | Kawasaki | KAF Mule 2500 C |
|
- |
| 1994-1995, 1997-2000 | Kawasaki | KAF620 Mule 2500 |
|
- |
| 1994-1995 | Suzuki | LT 300E QuadRunner 4x2 |
|
- |
| 1994, 1996, 2001-2002 | Kawasaki | KAF Mule 2510 A 4x4 |
|
- |
| 1993, 1995, 1997-2000 | Kawasaki | KAF620 Mule 2510 4x4 |
|
- |
| 1993, 1995, 1997-2000 | Kawasaki | KAF620 Mule 2520 |
|
- |
| 1987-2000 | Suzuki | LT-F 250 QuadRunner 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
