Features
- Heavy-duty construction
Specs
| Product Name | Universal Joint |
| Type | Type Two (Outside Snap Rings) |
| Units | Kit |
| Riding Style | ATV / UTV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2009 | Polaris | RZR 800 4x4 |
|
- |
| 2009 | Polaris | RZR 800 LE |
|
- |
| 2008-2009 | Polaris | Ranger RZR 800 |
|
- |
| 2008 | Can-Am | Renegade 500 |
|
- |
| 2007-2008 | Can-Am | Renegade 800 |
|
- |
| 2007 | Can-Am | Outlander 400 HO |
|
- |
| 2007 | Can-Am | Outlander 500 HO 4x4 EFI |
|
- |
| 2007 | Can-Am | Outlander 800 HO 4x4 EFI |
|
- |
| 2007 | Can-Am | Outlander 650 HO 4x4 EFI |
|
- |
| 2006 | Can-Am | Outlander 800 H.O. EFI 4x4 |
|
- |
| 2006 | Can-Am | Outlander 650 H.O. EFI 4x4 |
|
- |
| 2004-2005 | Can-Am | Outlander 330 H.O. 4x4 |
|
- |
| 2004-2005 | Can-Am | Outlander 330 H.O. 4x2 |
|
- |
| 2003-2006 | Can-Am | Outlander 400 H.O. 4x4 |
|
- |
| 2003-2004 | Can-Am | Outlander 400 H.O. 4x2 |
|
- |
| 2002-2004 | Can-Am | Quest 500 4x4 |
|
- |
| 2002-2003 | Can-Am | Quest 650 4x4 |
|
- |
| 1999-2004 | Can-Am | Traxter 500 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
