Features
- Heavy-duty construction
Specs
| Product Name | Universal Joint |
| Type | Type One (Inside Snap Rings) |
| Units | Kit |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2004-2005 | Polaris | ATP 500 |
|
- |
| 2004-2005 | Polaris | ATP 330 4x4 |
|
- |
| 2003-2006 | Polaris | Magnum 330 4x4 |
|
- |
| 2003-2005 | Polaris | Magnum 330 2x4 |
|
- |
| 2001 | Polaris | Sportsman 500 HO |
|
- |
| 2000-2002 | Polaris | Magnum 325 4x4 |
|
Notes: 2001-2002
Excludes HDS |
| 2000-2002 | Polaris | Xpedition 325 4x4 |
|
- |
| 2000-2001 | Polaris | Xpedition 425 4x4 |
|
- |
| 2000-2001 | Polaris | Sportsman 500 6x6 |
|
- |
| 1999-2003 | Polaris | Magnum 500 4x4 |
|
Notes: 2001-2002
Excludes HDS |
| 1999-2000 | Polaris | Diesel (455cc) |
|
- |
| 1999-2000 | Polaris | Sportsman 335 |
|
- |
| 1999 | Polaris | Worker 335 |
|
- |
| 1999 | Polaris | Worker 500 |
|
- |
| 1998-2000 | Polaris | Sportsman 500 4x4 |
|
- |
| 1998-1999 | Polaris | Big Boss 500 6x6 |
|
- |
| 1997-2006 | Polaris | Scrambler 500 4x4 |
|
- |
| 1997 | Polaris | Sportsman 400L |
|
- |
| 1996-1999 | Polaris | Xplorer 300 4x4 |
|
- |
| 1996-1997 | Polaris | Magnum 425 6x6 |
|
Notes: 1996
With outside lock rings |
| 1995-1998 | Polaris | Magnum 425 4x4 |
|
Notes: 1995-1996
With outside lock rings |
| 1995-1998 | Polaris | Xplorer 400 4x4 |
|
Notes: 1995-1996
With outside lock rings |
| 1995-1997 | Polaris | Scrambler 400 4x4 |
|
Notes: 1995-1997
With outside lock rings |
| 1995-1996 | Polaris | Sportsman 400 4x4 |
|
Notes: 1995-1996
With outside lock rings |
| 1995, 1997 | Polaris | Big Boss 400L 6x6 |
|
Notes: 1995
With outside lock rings |
| 1995 | Polaris | 300 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
