Features
- Kit includes high-speed EMQ quality bearings with type TC rubber seals
- Garter-spring inner lips and optimal sealing from rubber-covered outside diameter seals
- Kit includes everything needed to completely service differential conveniently - saves time and money
Specs
| Product Name | Bearing and Seal Kit |
| Type | Transaxle |
| Units | Kit |
| Riding Style | UTV / ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Polaris | Ranger SP 570 4x4 | - | - |
| 2025 | Polaris | General 4 1000 Sport | - | - |
| 2024-2025 | Polaris | Ranger 1000 | - | - |
| 2023-2025 | Polaris | General XP 4 1000 Premium | - | - |
| 2023-2025 | Polaris | General XP 4 1000 Ultimate | - | - |
| 2023-2025 | Polaris | General XP 1000 Premium | - | - |
| 2023-2025 | Polaris | General XP 1000 Sport | - | - |
| 2023-2025 | Polaris | General XP 1000 Ultimate | - | - |
| 2023-2025 | Polaris | General XP 4 1000 Sport | - | - |
| 2022-2025 | Polaris | RZR Trail S 900 Sport | - | - |
| 2022-2025 | Polaris | RZR Trail Ultimate | - | - |
| 2022-2025 | Polaris | Ranger SP 570 NorthStar Edition | - | - |
| 2022-2025 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2022-2025 | Polaris | Pro XD Full-Size Gas Crew | - | - |
| 2022-2025 | Polaris | Pro XD Mid-Size Gas Crew | - | - |
| 2022-2025 | Polaris | Pro XD Mid-Size Gas | - | - |
| 2022-2025 | Polaris | Ranger SP 570 Premium | - | - |
| 2022-2025 | Polaris | Pro XD Full-Size Gas | - | - |
| 2022-2025 | Polaris | RZR Trail Sport | - | - |
| 2022-2024 | Polaris | Ranger SP 570 | - | - |
| 2022-2023 | Polaris | RZR Trail Premium | - | - |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | - | - |
| 2022-2023 | Polaris | Ranger Crew SP 570 | - | - |
| 2022-2023 | Polaris | RZR XP 1000 Sport | - | - |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport | - | - |
| 2022-2023 | Polaris | Ranger Crew SP 570 NorthStar Edition | - | - |
| 2022 | Polaris | Ranger XP 1000 Premium | - | - |
| 2022 | Polaris | RZR XP 1000 High Lifter | - | - |
| 2022 | Polaris | Ranger Crew SP 570 Premium | - | - |
| 2021-2025 | Polaris | Ranger 1000 Premium | - | - |
| 2021-2023 | Polaris | RZR XP 4 1000 Premium | - | - |
| 2021-2022, 2024-2025 | Polaris | Ranger Crew 1000 | - | - |
| 2021-2022 | Polaris | General 4 1000 Premium | - | - |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | - | - |
| 2021 | Polaris | General XP 1000 Factory Custom Edition | - | - |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition | - | - |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 | - | - |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General 4 1000 Deluxe | - | - |
| 2021 | Polaris | General 1000 Sport 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 | - | - |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 | - | - |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 | - | - |
| 2020-2025 | Polaris | Ranger Crew 1000 Premium | - | - |
| 2020-2025 | Polaris | Ranger 1000 EPS | - | - |
| 2020-2023 | Polaris | RZR XP 1000 Premium | - | - |
| 2020-2022, 2024-2025 | Polaris | General 1000 Premium | - | - |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe | - | - |
| 2020-2022 | Polaris | General XP 1000 Deluxe | - | - |
| 2020-2021 | Polaris | RZR XP 1000 | - | - |
| 2020-2021 | Polaris | General 1000 Deluxe | - | - |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | - | - |
| 2020, 2022-2025 | Polaris | General 1000 Sport | - | - |
| 2020 | Polaris | General 4 1000 | - | - |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition | - | - |
| 2020 | Polaris | Ranger Crew 1000 EPS | - | - |
| 2020 | Polaris | RZR XP 4 1000 | - | - |
| 2020 | Polaris | RZR S 900 | - | - |
| 2020 | Polaris | RZR XP 4 1000 High Lifter Edition | - | - |
| 2020 | Polaris | RZR XP 1000 Limited Edition | - | - |
| 2019-2020 | Polaris | RZR S4 1000 EPS | - | - |
| 2019 | Polaris | General 1000 EPS Premium | - | - |
| 2019 | Polaris | General 1000 EPS Deluxe | - | - |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | General 4 1000 EPS | - | - |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018-2019 | Polaris | ACE 570 EPS | - | - |
| 2018-2019 | Polaris | RZR 900 EPS | - | - |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR 4 900 EPS 4x4 | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Ride Command Edition | - | - |
| 2018 | Polaris | RZR XP 1000 EPS Trails and Rock Edition | - | - |
| 2017-2019 | Polaris | ACE 900 XC | - | - |
| 2017-2019 | Polaris | ACE 500 | - | - |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | - | - |
| 2017-2018 | Polaris | RZR XP 4 1000 EPS High Lifter Edition | - | - |
| 2017, 2019 | Polaris | RZR 4 XP 1000 4x4 | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
| 2017, 2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
| 2017 | Polaris | Ranger XP 1000 EPS High Lifter Edition | - | - |
| 2017 | Polaris | ACE 570 | - | - |
| 2016-2020 | Polaris | RZR 900 | - | - |
| 2016-2017 | Polaris | RZR 4 900 EPS | - | - |
| 2016-2017 | Polaris | RZR XP 1000 EPS High Lifter Edition | - | - |
| 2016, 2019 | Polaris | General 1000 EPS | - | - |
| 2014-2018 | Polaris | RZR XP 1000 EPS | - | - |
| 2014-2016, 2018 | Polaris | RZR XP 4 1000 EPS | - | - |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
