Features
- Includes a set of S&S Shovelhead-style cylinder heads, a pair of S&S stock bore cylinders (3-7/16" for 74" engines or 3-1/2" for 80"), forged 8:1 compression pistons complete with rings and wrist pins, manifold clamps, manifold seals, all required hardware, and gaskets
- Pistons are pre-fit to the cylinders, so there is no machine work to be done and very little down time
- Made in the USA
- Includes:
- • S&S Super Stock® Cylinder Heads
- • S&S Stock Bore Cylinders
- • Forged Pistons
- • Ring Sets
- • Wrist Pins
- • Manifold Clamps
- • Manifold Seals
- • Gaskets
- • Hardware
Specs
| Product Name | Cylinder Kit |
| Bore Size | 3.4375" |
| Displacement | 74" |
| Stroke Length | 3-31/32" |
| Compression Ratio | 8.0:1 |
| Units | Kit |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1978 | Harley-Davidson | FXS Low Rider | - | - |
| 1974-1978 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1978 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1977 | Harley-Davidson | FLH Electra Glide | - | - |
| 1966-1978 | Harley-Davidson | Electra Glide FL | - | - |
| 1966-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
