Features
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specs
| Product Name | Wheel Bearing |
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Rear |
| Inside Diameter | 1.18" |
| Outside Diameter | 2.83" |
| Thickness | 1.49" |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2017-2018 | Yamaha | YXZ1000R SS | - | - |
| 2017-2018 | Yamaha | YXZ1000R SS SE | - | - |
| 2016-2018 | Yamaha | YXZ1000R SE | - | - |
| 2016-2018 | Yamaha | YXZ1000R |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
