Moose Offroad Tapered Double Angular Contact Wheel Bearing Kit Wheel Bearing - Tapered - Double Angular Contact - Front/Rear - Kawasaki
$65.60
Unit price /
Unavailable
Moose Offroad Tapered Double Angular Contact Wheel Bearing Kit Wheel Bearing - Tapered - Double Angular Contact - Front/Rear - Kawasaki
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specs
| Product Name | Wheel Bearing |
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Front / Rear |
| Inside Diameter | 1" |
| Outside Diameter | 2.05" |
| Thickness | 1.65" |
| Units | Kit |
| Riding Style | UTV / ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Kawasaki | KAF620 Mule 4010 4x4 FE |
|
- |
| 2025 | Kawasaki | KAT620 Mule 4010 Trans 4x4 Camo |
|
- |
| 2025 | Kawasaki | KAT620 Mule 4010 Trans 4x4 FE |
|
- |
| 2025 | Kawasaki | KAT620 Mule 4010 Trans 4x4 |
|
- |
| 2025 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
|
- |
| 2025 | Kawasaki | Brute Force 750 EPS LE |
|
- |
| 2025 | Kawasaki | KAF400 Mule SX 4x4 FE |
|
- |
| 2025 | Kawasaki | KAT620 Mule 4000 Trans |
|
- |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS LE |
|
- |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS |
|
- |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE |
|
- |
| 2021 | Kawasaki | KAF 400 Mule SX SE 4x4 EFI |
|
- |
| 2020-2021 | Kawasaki | KAF400 Mule SX 4x4 SE FI |
|
- |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI |
|
- |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI |
|
- |
| 2019-2023 | Kawasaki | KAF400 Mule SX 4x4 FI |
|
- |
| 2019-2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI |
|
- |
| 2019 , 2024-2025 | Kawasaki | KAF400 Mule SX 4x4 XC LE |
|
- |
| 2018-2021 | Kawasaki | KAF620 Mule 4000 Trans |
|
- |
| 2018-2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
|
- |
| 2018 , 2024-2025 | Kawasaki | KAF400 Mule SX 4x4 |
|
- |
| 2017-2025 | Kawasaki | KAF400 Mule SX |
|
- |
| 2017-2019 , 2024-2025 | Kawasaki | KAF400 Mule SX 4x4 XC |
|
- |
| 2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE |
|
- |
| 2017-2019 | Kawasaki | KAF400 Mule SX 4x4 SE |
|
- |
| 2016-2020 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
|
- |
| 2016-2017 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE |
|
- |
| 2016-2017 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
|
- |
| 2016 | Kawasaki | KAF400 Mule 610 4x4 SE |
|
- |
| 2015-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo |
|
- |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
|
- |
| 2012-2015 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
|
- |
| 2011-2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 |
|
- |
| 2010-2016 | Kawasaki | KAF400 Mule 610 4x4 XC |
|
- |
| 2009-2025 | Kawasaki | KAF620 Mule 4010 4x4 |
|
- |
| 2009-2023 , 2025 | Kawasaki | KAF620 Mule 4000 |
|
- |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 |
|
- |
| 2009-2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel |
|
- |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
|
- |
| 2008-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
|
- |
| 2008 | Kawasaki | KRF750 Teryx 4x4 |
|
- |
| 2007-2008 | Kawasaki | KAF950 Mule 3010 Trans 4x4 Diesel |
|
- |
| 2006-2009 , 2011-2013 | Kawasaki | KVF650 Brute Force 4x4i |
|
- |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i |
|
- |
| 2005-2016 | Kawasaki | KAF400 Mule 610 4x4 |
|
- |
| 2005-2016 | Kawasaki | KAF400 Mule 600 |
|
- |
| 2005-2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 |
|
- |
| 2003-2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 |
|
- |
| 2002 | Kawasaki | KAF950 Mule 2510 Diesel |
|
- |
| 2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 |
|
- |
| 2001-2008 | Kawasaki | KAF620 Mule 3000 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
