Moose Offroad Tapered Double Angular Contact Wheel Bearing Kit - Front/Rear - Arctic Cat/Polaris/Textron
$65.60
Unit price /
Unavailable
Moose Offroad Tapered Double Angular Contact Wheel Bearing Kit - Front/Rear - Arctic Cat/Polaris/Textron
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specs
| Product Name | Wheel Bearing |
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Rear / Front |
| Inside Diameter | 1.57" |
| Outside Diameter | 2.91" |
| Thickness | 1.57" |
| Units | Kit |
| Riding Style | ATV / UTV |
Fitments
| 2025 | Polaris | Pro XD Full-Size Kinetic |
|
- |
| 2025 | Polaris | Sportsman 570 Ultimate |
|
- |
| 2025 | Polaris | Ranger Crew XP 1000 Northstar Texas Edition 4x4 |
|
- |
| 2025 | Polaris | Ranger Crew XP 1000 NorthStar Texas Edition |
|
- |
| 2025 | Polaris | Ranger Crew XP 1000 Waterfowl Edition |
|
- |
| 2025 | Polaris | Sportsman 570 Touring Ultimate |
|
- |
| 2025 | Polaris | Ranger SP 570 4x4 |
|
- |
| 2024-2025 | Polaris | Sportsman 570 Hunter Edition |
|
- |
| 2024-2025 | Polaris | Ranger 1000 |
|
- |
| 2024 | Polaris | Sportsman 570 Ride Command Limited Edition |
|
- |
| 2022-2025 | Polaris | Pro XD Full-Size Gas |
|
- |
| 2022-2025 | Polaris | Ranger Crew SP 570 |
|
- |
| 2022-2025 | Polaris | Pro XD Mid-Size Gas Crew |
|
- |
| 2022-2025 | Polaris | Pro XD Full-Size Diesel Crew |
|
- |
| 2022-2025 | Polaris | Pro XD Mid-Size Gas |
|
- |
| 2022-2025 | Polaris | Ranger SP 570 NorthStar Edition |
|
- |
| 2022-2025 | Polaris | Pro XD Full-Size Diesel |
|
- |
| 2022-2025 | Polaris | Pro XD Full-Size Gas Crew |
|
- |
| 2022-2025 | Polaris | Ranger SP 570 Premium |
|
- |
| 2022-2025 | Polaris | Ranger Crew SP 570 NorthStar Edition |
|
- |
| 2022-2025 | Polaris | Ranger Crew SP 570 Premium |
|
- |
| 2022-2025 | Polaris | Sportsman 570 Utility HD |
|
- |
| 2022-2025 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
| 2022-2024 | Arctic Cat | Prowler Pro Crew EPS |
|
- |
| 2022-2024 | Arctic Cat | Prowler Pro EPS |
|
- |
| 2022-2024 | Polaris | Ranger SP 570 |
|
- |
| 2022 | Polaris | Sportsman 570 Trail Ultimate 4x4 |
|
- |
| 2022 | Polaris | Sportsman Touring 570 4x4 |
|
- |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition |
|
- |
| 2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 |
|
- |
| 2021-2025 | Polaris | Ranger Crew 570 Full-Size |
|
- |
| 2021-2025 | Polaris | Ranger Crew XP 1000 Premium |
|
- |
| 2021-2025 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss |
|
- |
| 2021-2025 | Polaris | Sportsman 570 Trail |
|
- |
| 2021-2025 | Polaris | Ranger Crew XP 1000 Texas Edition |
|
- |
| 2021-2025 | Polaris | Ranger 1000 Premium |
|
- |
| 2021-2025 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss |
|
- |
| 2021-2025 | Polaris | Ranger XP 1000 Premium |
|
- |
| 2021-2022 | Polaris | Ranger XP 1000 Trail Boss |
|
- |
| 2021-2022 | Polaris | RZR Trail 570 |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 Trail Boss |
|
- |
| 2021-2022 | Polaris | Ranger XP 1000 High Lifter Edition |
|
- |
| 2021-2022 | Polaris | Ranger 500 |
|
- |
| 2021-2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
|
- |
| 2021 | Polaris | Sportsman 570 Utility HD LE |
|
- |
| 2021 | Polaris | RZR Trail 570 Premium 4x4 |
|
- |
| 2021 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
- |
| 2021 | Polaris | Ranger 570 Premium |
|
- |
| 2021 | Polaris | Ranger Crew 570 Premium 4x4 |
|
- |
| 2020-2025 | Polaris | Ranger 1000 EPS |
|
- |
| 2020-2025 | Polaris | Ranger Crew 1000 Premium |
|
- |
| 2020-2025 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
|
- |
| 2020-2025 | Polaris | Ranger XP 1000 NorthStar Premium |
|
- |
| 2020-2025 | Polaris | Ranger XP 1000 NorthStar Ultimate |
|
- |
| 2020-2025 | Polaris | Sportsman 570 Premium |
|
- |
| 2020-2025 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
|
- |
| 2020-2022, 2024-2025 | Polaris | Ranger Crew 1000 |
|
- |
| 2020-2022, 2024-2025 | Polaris | Sportsman 570 Touring Premium |
|
- |
| 2020-2021, 2025 | Polaris | Sportsman 570 X2 |
|
- |
| 2020-2021 | Polaris | Ranger XP 1000 Texas Edition |
|
- |
| 2020-2021 | Arctic Cat | Prowler Pro |
|
- |
| 2020-2021 | Arctic Cat | Prowler Pro Crew |
|
- |
| 2020 | Polaris | Ranger Crew 1000 EPS |
|
- |
| 2020 | Textron | Prowler Pro 800 4x4 |
|
- |
| 2020 | Textron | Prowler Pro 800 Ranch Edition 4x4 |
|
- |
| 2020 | Textron | Prowler Pro Crew 800 XT 4x4 |
|
- |
| 2020 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2019-2021, 2023-2025 | Polaris | Sportsman 570 6x6 |
|
- |
| 2019, 2022-2023 | Polaris | Sportsman 570 EFI 4x4 |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 EPS |
|
Notes: 2019
Built before and after 7/01/18 |
| 2019 | Textron | Prowler Pro Crew Ranch Edition |
|
- |
| 2019 | Textron | Prowler Pro Crew XT |
|
- |
| 2019 | Textron | Prowler Pro Ranch Edition |
|
- |
| 2019 | Textron | Prowler Pro XT |
|
- |
| 2019 | Polaris | Sportsman 570 SP EPS 4x4 |
|
- |
| 2019 | Polaris | Ranger XP 900 EPS Premium |
|
- |
| 2019 | Textron | Prowler Pro |
|
- |
| 2019 | Textron | Wildcat X |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
| 2018-2025 | Polaris | Ranger 570 Full-Size |
|
- |
| 2018-2020 | Polaris | Ranger Crew 570-6 |
|
- |
| 2018-2020 | Polaris | Ranger 500 EFI 4x4 |
|
- |
| 2018-2019 | Polaris | ACE 570 EPS |
|
- |
| 2018-2019 | Polaris | Ranger XP 900 |
|
- |
| 2018-2019 | Polaris | Ranger XP 900 EPS |
|
- |
| 2018-2019 | Textron | Wildcat X LTD |
|
- |
| 2018-2019 | Polaris | RZR 570 EPS |
|
- |
| 2018 | Textron | Wildcat 4X LTD |
|
- |
| 2018 | Polaris | Brutus HD PTO |
|
- |
| 2018 | Polaris | RZR XP 1000 EPS High Lifter Edition |
|
- |
| 2017-2019, 2022 | Polaris | Sportsman 450 HO Utility Edition |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition |
|
- |
| 2017-2019 | Polaris | Sportsman 570 EPS Utility Edition |
|
- |
| 2017-2019 | Polaris | ACE 900 XC |
|
- |
| 2017-2019 | Polaris | ACE 500 |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 |
|
- |
| 2017-2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS |
|
- |
| 2017-2018 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
|
- |
| 2017-2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS |
|
- |
| 2017, 2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
|
- |
| 2017 | Arctic Cat | HDX 700 CREW XT |
|
- |
| 2017 | Polaris | ACE 570 |
|
- |
| 2017 | Polaris | Ranger Crew XP 1000 |
|
- |
| 2017 | Polaris | Ranger XP 1000 |
|
- |
| 2017 | Polaris | Ranger 570 |
|
- |
| 2017 | Polaris | RZR S 570 EPS |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
|
- |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
|
- |
| 2016-2025 | Polaris | Sportsman 450 HO |
|
- |
| 2016-2024 | Polaris | Sportsman 450 HO EPS |
|
- |
| 2016-2021 | Polaris | Ranger Crew 570 4x4 |
|
- |
| 2016-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
|
- |
| 2016-2018 | Polaris | Ranger EV Li-Ion |
|
- |
| 2016-2017 | Polaris | Ranger 570-6 Crew |
|
- |
| 2016, 2024-2025 | Polaris | Sportsman 570 EPS |
|
- |
| 2016 | Polaris | ACE 900 SP |
|
- |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
|
- |
| 2016 | Polaris | ACE |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 |
|
- |
| 2016 | Polaris | Ranger 570-6 Crew EPS |
|
- |
| 2016 | Polaris | Ranger 900 XP EPS High Lifter Edition |
|
- |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 |
|
- |
| 2016 | Polaris | Sportsman Ace 325 4x4 |
|
- |
| 2016 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
| 2015-2021 | Polaris | Sportsman 570 Touring EPS |
|
- |
| 2015-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS |
|
- |
| 2015-2019 | Polaris | Sportsman 570 Touring SP |
|
- |
| 2015-2019 | Polaris | Ace 570 SP |
|
- |
| 2015-2018 | Polaris | Ranger Diesel |
|
- |
| 2015-2018 | Polaris | Sportsman 570 SP |
|
- |
| 2015-2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
|
- |
| 2015-2016 | Polaris | Ranger 570 EPS Full-Size |
|
- |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
|
- |
| 2015-2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
|
- |
| 2015-2016 | Polaris | Ranger ETX |
|
- |
| 2015 | Polaris | Ranger 900-6 Crew EPS |
|
- |
| 2015 | Polaris | Ranger Diesel HST Deluxe |
|
- |
| 2015 | Polaris | Ranger 570 Crew EPS Full-Size |
|
- |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
|
- |
| 2015 | Polaris | Ranger 900-6 Crew |
|
- |
| 2015 | Polaris | Ranger Diesel Crew |
|
- |
| 2015 | Polaris | Sportsman ETX |
|
- |
| 2015 | Polaris | Ace 570 4x4 |
|
- |
| 2015 | Polaris | Hawkeye 325 4x2 |
|
- |
| 2015 | Polaris | Sportsman 570 SP LE 4x4 |
|
- |
| 2015 | Polaris | Ranger 570 Crew EPS |
|
- |
| 2015 | Polaris | Ranger 570 Crew Full-Size |
|
- |
| 2015 | Polaris | Sportsman 325 ETX EFI 4x4 |
|
- |
| 2014-2021, 2023-2025 | Polaris | Sportsman 570 Touring |
|
- |
| 2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
| 2014-2020 | Polaris | RZR 570 |
|
- |
| 2014-2018, 2021, 2024-2025 | Polaris | Sportsman 570 |
|
- |
| 2014-2017 | Polaris | Ranger 900 XP |
|
- |
| 2014-2017 | Polaris | Ranger 900 XP EPS |
|
- |
| 2014-2015 | Polaris | Ranger 570 Crew |
|
- |
| 2014-2015 | Polaris | Ranger 900 Crew EPS |
|
- |
| 2014-2015 | Polaris | Ranger Diesel HST |
|
- |
| 2014-2015 | Polaris | Sportsman ACE |
|
- |
| 2014-2015 | Polaris | Ranger 900 Crew |
|
- |
| 2014 | Polaris | RZR 800 EPS LE |
|
- |
| 2014 | Polaris | Ranger 900 Crew EPS LE |
|
- |
| 2014 | Polaris | Ranger 900 XP Deluxe |
|
- |
| 2014 | Polaris | RZR 800 XC Edition |
|
- |
| 2014 | Polaris | RZR S 800 |
|
- |
| 2014 | Polaris | RZR 4 800 EPS 4x4 |
|
- |
| 2014 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
| 2014 | Polaris | RZR S 800 EPS LE Fox 4x4 |
|
- |
| 2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 |
|
- |
| 2014 | Polaris | RZR 4 800 EPS LE |
|
- |
| 2014 | Polaris | RZR 800 |
|
- |
| 2014 | Polaris | Ranger 570 Crew EPS LE |
|
- |
| 2013-2017 | Polaris | Brutus HDPTO |
|
- |
| 2013-2015 | Polaris | Brutus HD |
|
- |
| 2013-2014 | Polaris | Ranger 800 EFI Mid-Size |
|
- |
| 2013 | Polaris | RZR 4 800 EPS LE 4x4 |
|
- |
| 2013 | Polaris | RZR 570 4x4 |
|
- |
| 2013 | Polaris | Ranger 800 EFI Mid-Size LE |
|
- |
| 2013 | Polaris | Ranger RZR 4 800 |
|
- |
| 2012-2014, 2016-2018 | Polaris | Ranger Crew Diesel |
|
- |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss |
|
- |
| 2012-2014 | Polaris | Hawkeye 400 H.O. 4x2 |
|
- |
| 2012 | Polaris | Ranger EV LSV |
|
- |
| 2012 | Polaris | Sportsman Forest 800 |
|
- |
| 2012 | Polaris | Ranger 800 XP |
|
- |
| 2012 | Polaris | Ranger RZR 570 |
|
- |
| 2011-2014 | Polaris | Sportsman 400 HO |
|
- |
| 2011-2013, 2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
- |
| 2011-2013 | Polaris | Ranger Crew 500 (Mid-Size) EFI 4x4 |
|
- |
| 2011-2013 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
| 2011-2012 | Polaris | Sportsman Forest 500 |
|
- |
| 2011-2012 | Polaris | Sportsman Forest Tractor 500 |
|
- |
| 2011-2012 | Polaris | RZR 4 800 EPS LE Robby Gordon Edition |
|
- |
| 2011 | Polaris | LSV Electric 4x4 |
|
- |
| 2011 | Polaris | Ranger RZR 800 S |
|
- |
| 2010-2022 | Polaris | Ranger EV |
|
- |
| 2010-2016 | Polaris | Ranger 6x6 800 |
|
- |
| 2010-2014 | Polaris | Ranger 4x4 400 |
|
- |
| 2010-2014 | Polaris | RZR S 800 LE |
|
Notes: 2010
Built before 3/21/10 and after 3/22/10 |
| 2010-2013 | Polaris | Sportsman 500 HO Touring |
|
- |
| 2010-2013 | Polaris | RZR 800 EPS LE 4x4 |
|
Notes: 2010
Built before 12/31/09 and after 1/01/10 |
| 2010-2012 | Polaris | RZR 4 800 Robby Gordon Edition |
|
- |
| 2010 | Polaris | RZR 800 SW |
|
Notes: 2010
Built before 12/31/09 and after 1/01/10 |
| 2010 | Polaris | Sportsman 500 Forest Tractor |
|
- |
| 2009-2013 | Polaris | RZR 800 LE |
|
Notes: 2010
Built before 12/31/09 and after 1/01/10 |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss |
|
- |
| 2009-2010, 2012-2013 | Polaris | RZR S 800 4x4 |
|
Notes: 2010
Built before 3/21/10 and after 3/22/10 |
| 2009, 2011-2013 | Polaris | RZR 800 4x4 |
|
- |
| 2009 | Polaris | Ranger Crew 700 LE Browning Hunter Ed. 4x4 |
|
- |
| 2008-2009 | Polaris | Ranger Crew 700 |
|
- |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI Touring |
|
- |
| 2008-2009 | Polaris | Sportsman 500 EFI |
|
- |
| 2008, 2010 | Polaris | Ranger RZR 800 |
|
Notes: 2010
Built before 12/31/09 and after 1/01/10 |
| 2008 | Polaris | Sportsman Touring 500 LE EFI |
|
- |
| 2008 | Polaris | Sportsman 700 EFI X2 |
|
- |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI |
|
- |
| 2007-2014 | Polaris | Sportsman 800 EFI |
|
- |
| 2007-2008 | Polaris | Sportsman 800 LE EFI |
|
- |
| 2007, 2009 | Polaris | Sportsman 800 EFI X2 |
|
- |
| 2007 | Polaris | Sportsman 700 EFI |
|
- |
| 2007 | Polaris | Sportsman 800 EFI Deluxe |
|
- |
| 2007 | Polaris | Sportsman X2 500 |
|
- |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 |
|
- |
| 2006-2009 | Polaris | Ranger 2x4 500 |
|
- |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI |
|
- |
| 2006-2008 | Polaris | Ranger 4x4 500 EFI |
|
- |
| 2006-2007, 2009 | Polaris | Ranger XP 700 LE Browning Hunter Edition EFI 4x4 |
|
- |
| 2006-2007 | Polaris | Sportsman 450 |
|
- |
| 2006-2007 | Polaris | Ranger 4x4 500 |
|
- |
| 2006-2007 | Polaris | Sportsman 500 H.O. EFI 4x4 |
|
- |
| 2006, 2008-2009 | Polaris | Sportsman 500 EFI X2 |
|
- |
| 2006 | Polaris | Ranger 500 LE 4x4 |
|
- |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI |
|
- |
| 2006 | Polaris | Sportsman 500 H.O. Browning Hunter Edition EFI 4x4 |
|
- |
| 2005-2009 | Polaris | Ranger XP 700 LE EFI 4x4 |
|
- |
| 2005-2009 | Polaris | Ranger XP 700 |
|
- |
| 2005-2009 | Polaris | Ranger 700 Commercial EFI 4x4 |
|
- |
| 2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin EFI |
|
- |
| 2005-2006 | Polaris | Ranger 500 LE 4x2 |
|
- |
| 2005-2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI |
|
- |
| 2005, 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 |
|
- |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI |
|
- |
| 2005 | Polaris | Sportsman 800 Camo EFI |
|
- |
| 2005 | Polaris | Sportsman 500 H.O. Hunter Ed. 4x4 |
|
- |
| 2005 | Polaris | Sportsman MV7 |
|
- |
| 2004-2006 | Polaris | Sportsman 700 Twin EFI |
|
- |
| 2004 | Polaris | Sportsman 500 H.O. 50th Anniversary Edition 4x4 |
|
- |
| 2003-2005 | Polaris | Sportsman 600 Twin 4x4 |
|
- |
| 2003-2005 | Polaris | Sportsman 500 H.O. Mossy Oak Camo 4x4 |
|
- |
| 2003 | Polaris | Sportsman 500 H.O. Richard Petty Special Ed. 4x4 |
|
- |
| 2002 | Polaris | Sportsman 500 H.O. RSE 4x4 |
|
- |
| 2002 | Polaris | Sportsman 500 H.O. X 4x4 |
|
- |
| 2002 | Polaris | Sportsman 500 H.O. X |
|
- |
| 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 |
|
- |
| 2001-2006, 2008-2013 | Polaris | Sportsman 500 HO |
|
- |
| 2001-2004 | Polaris | Sportsman 400 |
|
- |
| 2001 | Polaris | Sportsman 500 HO DUSE |
|
- |
| 2001 | Polaris | Sportsman 500 HO RSE |
|
- |
| 2000-2002 | Polaris | Worker 500 4x4 |
|
- |
| 2000 | Polaris | Sportsman 500 RSE |
|
- |
| 1999-2000 | Polaris | Sportsman 335 |
|
- |
| 1999 | Polaris | Worker 335 |
|
- |
| 1999 | Polaris | Worker 500 |
|
- |
| 1997 | Polaris | Xplorer 500 4x4 |
|
- |
| 1997 | Polaris | Xplorer 500 |
|
- |
| 1996-2000 | Polaris | Sportsman 500 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
