Features
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specs
| Product Name | Wheel Bearing |
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Rear |
| Inside Diameter | 1.18" |
| Outside Diameter | 2.83" |
| Thickness | 1.49" |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2025 | Yamaha | YXF Wolverine X4 850 XT-R 4x4 | - | - |
| 2024-2025 | Yamaha | YXE1000 Wolverine X2 1000 XT-R | - | - |
| 2024-2025 | Yamaha | YXE1000 Wolverine X2 1000 R-Spec | - | - |
| 2020-2025 | Yamaha | YXZ1000R SS XT-R | - | - |
| 2019-2025 | Yamaha | YXZ1000R | - | - |
| 2019-2025 | Yamaha | YXZ1000R SS | - | - |
| 2019-2021 | Yamaha | YXZ1000R SE | - | - |
| 2019-2020 | Yamaha | YXZ1000R SS SE |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
