Features
- 95% better static and 86% better dynamic load capacity compared to standard DAC bearings
- O-ring seals on ID of bearing for superior water and dirt exclusion
- High-contact double-lip seals with armor shield
Specs
| Product Name | Wheel Bearing |
| Type | Tapered |
| Style | Double Angular Contact |
| Mounting Position | Rear / Front |
| Inside Diameter | 1.18" |
| Outside Diameter | 2.17" |
| Thickness | 1.18" / 0.98" |
| Units | Kit |
| Riding Style | ATV |
Fitments
| 2004 | Arctic Cat | 400 MRP ACT Automatic 4x4 |
|
- |
| 2004 | Arctic Cat | 300 4x4 MRP |
|
- |
| 2004 | Arctic Cat | 400 4x4 Auto TBX |
|
- |
| 2004 | Arctic Cat | 650 V-2 4x4 Auto |
|
- |
| 2004 | Arctic Cat | 650 V-2 4x4 Auto LE/TS |
|
- |
| 2004 | Arctic Cat | 300 4x2 |
|
- |
| 2003-2004 | Arctic Cat | 400 4x4 Auto ACT |
|
- |
| 2003-2004 | Arctic Cat | 400 4x4 Auto MRP |
|
- |
| 2003-2004 | Arctic Cat | 500 FIS Automatic 4x4 |
|
- |
| 2003-2004 | Arctic Cat | 500 FIS TRV 4x4 |
|
- |
| 2003-2004 | Arctic Cat | 400 LE Automatic 4x4 |
|
- |
| 2003-2004 | Arctic Cat | 500 FIS Manual 4x4 |
|
- |
| 2003-2004 | Arctic Cat | 400 TRV Automatic 4x4 |
|
- |
| 2003-2004 | Arctic Cat | 400 4x4 Auto |
|
Notes: 2003-2004
For Front and Rear FIS models and only Front non-FIS models. |
| 2003-2004 | Arctic Cat | 400 VP Automatic 4x4 |
|
- |
| 2003 | Arctic Cat | 400 2x4 Auto |
|
Notes: 2003
For Front and Rear FIS models and only Front non-FIS models. |
| 2002-2004 | Arctic Cat | 500 FIS TBX 4x4 |
|
- |
| 2002 | Arctic Cat | 375 Auto 2x4 |
|
- |
| 2002 | Arctic Cat | 375 Auto 4x4 |
|
- |
| 2002 | Arctic Cat | 500 4x4 Auto FIS |
|
- |
| 2002 | Arctic Cat | 500 4x4 FIS |
|
- |
| 2001-2004 | Arctic Cat | 400 Manual 4x2 |
|
Notes: 2001-2002
For Front non-FIS models. , 2003-2004 For Front and Rear FIS models and only Front non-FIS models. |
| 2001-2004 | Arctic Cat | 250 Manual 4x4 |
|
- |
| 2001-2004 | Arctic Cat | 400 VP Manual 4x4 |
|
- |
| 2001-2004 | Arctic Cat | 300 DVX 4x2 |
|
- |
| 2001-2004 | Arctic Cat | 250 4x4 |
|
- |
| 2001-2002 | Arctic Cat | 500i Automatic 4x4 |
|
- |
| 2000-2002 | Arctic Cat | 500 4x4 Auto |
|
- |
| 2000-2002 | Arctic Cat | 500 A Automatic 4x4 |
|
- |
| 1999-2005 | Arctic Cat | 250 DVX 4x2 |
|
- |
| 1999-2005 | Arctic Cat | 250 Manual 4x2 |
|
- |
| 1999-2005 | Arctic Cat | 250 2x4 |
|
- |
| 1998-2004 | Arctic Cat | 400 Manual 4x4 |
|
Notes: 2002-2004
For Front and Rear FIS models and only Front non-FIS models. , 1998-2001 For Front non-FIS models. |
| 1998-2004 | Arctic Cat | 300 4x4 |
|
- |
| 1998-2003 | Arctic Cat | 300 MRP 4x4 |
|
- |
| 1998-2003 | Arctic Cat | 300 2x4 |
|
- |
| 1998-2001 | Arctic Cat | 500 Manual 4x4 |
|
- |
| 1998-2001 | Arctic Cat | 400 2x4 |
|
- |
| 1998-2001 | Arctic Cat | 500 4x4 |
|
- |
| 1998-2000 | Arctic Cat | 400 Automatic 4x4 |
|
- |
| 1998-2000 | Arctic Cat | 400 4x4 |
|
- |
| 1998 | Arctic Cat | 500 Automatic 4x4 |
|
- |
| 1997-1998 | Arctic Cat | Bearcat 454 2x4 |
|
- |
| 1997-1998 | Arctic Cat | 454 4x2 |
|
- |
| 1996-1998 | Arctic Cat | Bearcat 454 4x4 |
|
- |
| 1996-1998 | Arctic Cat | 454 4x4 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
