Features
- Fits in stock chassis, no cutting or frame modifications necessary. B3 cylinder heads CNC-machined with two-bolt exhaust flanges. Super Stock™ T2 crankcases with reed breather valve three-piece flywheels. TC3 oil pump and cam plate. 10.5:1 Compression ratio.
Specs
| Product Name | Bracket |
| Type | Engine Mount |
| Color/Finish | Zinc |
| Finish | Zinc |
| Mounting Position | Top |
| Units | Each |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2009-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

