Features
- Carb kit includes a carburetor with updated fuel delivery pots and idle screws, teardrop air cleaner assembly, manifold, mounting hardware, fuel line, clamps, overflow line, one extra intermediate jet and two main jets, VOES tubing (when applicable), installation and jetting instructions
- 1-7/8" Throat at the butterfly and a 1-9/16" venturi and is recommended for use engines up to100-cubic-inch
- Made in the USA
Specs
| Product Name | Carburetor |
| Style | Super E |
| Color/Finish | Natural / Chrome |
| Base Color | Silver |
| Features | Includes Manifold |
| Units | Kit |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 1965 | Harley-Davidson | FLHFB | - | - |
| 1965 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965 | Harley-Davidson | Electra Glide FL | - | - |
| 1960-1965 | Harley-Davidson | Sportster 900 XL | - | - |
| 1959-1965 | Harley-Davidson | XLH900 | - | - |
| 1958-1965 | Harley-Davidson | XLCH | - | - |
| 1957-1959 | Harley-Davidson | XL | - | - |
| 1957-1958 | Harley-Davidson | Sportster 900 XLH | - | - |
| 1957 | Harley-Davidson | Sportster 900 XLCH | - | - |
| 1955-1965 | Harley-Davidson | FL | - | - |
| 1955-1965 | Harley-Davidson | FS | - | - |
| 1955-1957 | Harley-Davidson | Hydra Glide EL | - | - |
| 1955-1957 | Harley-Davidson | Hydra Glide FL | - | - |
| 1955-1956 | Harley-Davidson | KH | - | - |
| 1955-1956 | Harley-Davidson | KHK |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
