Features
- Manufactured from premium-quality C45 high-carbon steel
- CNC precision-machined to assure tight tolerances
- Machined with lightening holes
- Attractive bright zinc-plated finish
Specs
| Product Name | Sprocket |
| Type | Drive |
| Color/Finish | Black / Zinc Plated |
| Material | Carbon Steel |
| Tooth Count | 52 |
| Chain Size | 420 |
| Mounting Position | Rear |
| Units | Each |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2003 | Suzuki | RM100 | - | - |
| 2001-2025 | Kawasaki | KX85 | - | - |
| 1995-2009, 2011-2021 | Kawasaki | KX100 | - | - |
| 1991-1994, 2010 | Kawasaki | KX 100 | - | - |
| 1986-2000 | Kawasaki | KX80 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
