Features
- Sidewinder Big Bore Stroker Kit
- Contains nearly everything needed to take a stock 74" or 80" H-D. Shovelhead engine up to 93" or 96" displacement
- Includes 3.625" bore high tensile, cast iron sidewinder cylinders and forged pistons with wrist pin and rings, a 4.5" or 4.625" stroke, dynamically balanced S&S flywheel assembly complete with S&S heavy duty connecting rods and mainshafts, S&S stainless steel head bolts, base nut, S&S adjustable chromoly steel pushrods, head gaskets, base gaskets, exhaust gaskets, and an S&S heavy-duty top motor mount
- Made in the U.S.A.
Specs
| Product Name | Performance Kit |
| Type | Engine |
| Style | Big Bore |
| Model | Sidewinder |
| Color/Finish | Black |
| Stroke Length | 4-1/2" |
| Displacement | 93" |
| Bore Size | 3.625" |
| Compression Ratio | 9.1:1 |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1984 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1983 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982-1983 | Harley-Davidson | FXR Super Glide II | - | - |
| 1981-1983 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1979 | Harley-Davidson | Electra Glide FLH | - | - |
| 1979 | Harley-Davidson | Low Rider FXS | - | - |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1978 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1980 | Harley-Davidson | Electra Glide FL | - | - |
| 1970-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
