Features
- Moose shock springs use the highest-grade chrome silicone wire
- Cold coiled then heat treated
- Pre-set, ground to length and polished
- Phosphate and powder coated
- All spring rates are +/- 2.5% accuracy
- Manufactured to DIN 2095 Grade1, ISO 9000/2000 standards
Specs
| Product Name | Spring |
| Type | Shock |
| Color/Finish | White |
| Length | 10.24" |
| Linear Spring Rate | 33 n/mm |
| Units | Each |
| Riding Style | Street / Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Gas Gas | MC 150 | - | - |
| 2025 | Husqvarna | TC300 | - | - |
| 2024-2025 | Gas Gas | ES 500 | - | - |
| 2024-2025 | Gas Gas | EX 300 | - | - |
| 2024-2025 | Gas Gas | EX 350F | - | - |
| 2024-2025 | Gas Gas | EX 250F | - | - |
| 2024-2025 | Husqvarna | TE 300i | - | - |
| 2024-2025 | Gas Gas | EC 450F | - | - |
| 2024-2025 | Gas Gas | ES 350 | - | - |
| 2024 | Husqvarna | FE 350 | - | - |
| 2024 | Husqvarna | TE 250i | - | - |
| 2024 | Gas Gas | EC 500F | - | - |
| 2024 | Gas Gas | EX 450F | - | - |
| 2024 | Gas Gas | EW 500F | - | - |
| 2024 | Husqvarna | TE 150i | - | - |
| 2023-2025 | KTM | 125 SX | - | - |
| 2022-2025 | Gas Gas | MC 350F | - | - |
| 2022-2025 | Gas Gas | MC 250 | - | - |
| 2022 , 2024 | Husqvarna | FE 250 | - | - |
| 2022 | Husqvarna | FE 450 | - | - |
| 2021-2025 | Gas Gas | MC 450F | - | - |
| 2021-2025 | Gas Gas | EC 250 | - | - |
| 2021-2025 | Gas Gas | EC 300 | - | - |
| 2021-2025 | Gas Gas | MC 250F | - | - |
| 2021-2025 | Gas Gas | MC 125 | - | - |
| 2021-2024 | KTM | 450 SMR | - | - |
| 2021-2024 | Gas Gas | EC 350F | - | - |
| 2021-2024 | Gas Gas | EC 250F | - | - |
| 2021 | Husqvarna | FC 450 Rockstar Edition | - | - |
| 2020-2023 | Husqvarna | TE150i | - | - |
| 2020-2023 | Husqvarna | TX300i | - | - |
| 2020-2022 | KTM | 250 XC TPI | - | - |
| 2020-2022 | KTM | 300 XC TPI | - | - |
| 2020 , 2022-2023 | Husqvarna | FC450 Rockstar Edition | - | - |
| 2020 | Husqvarna | TE 300 | - | - |
| 2020 | Husqvarna | TE 150 | - | - |
| 2020 | Husqvarna | TX 300 | - | - |
| 2018-2023 | Husqvarna | TE300i | - | - |
| 2018-2023 | Husqvarna | TE250i | - | - |
| 2017-2024 | Husqvarna | FS450 | - | - |
| 2017-2024 | Husqvarna | FX450 | - | - |
| 2017-2024 | Husqvarna | FX350 | - | - |
| 2017-2020 | Husqvarna | TX 125 | - | - |
| 2017-2019 , 2024-2025 | Husqvarna | TE150 | - | - |
| 2017-2019 , 2024 | Husqvarna | TX300 | - | - |
| 2014-2025 | Husqvarna | FC250 | - | - |
| 2014-2025 | Husqvarna | FC450 | - | - |
| 2014-2025 | Husqvarna | TC125 | - | - |
| 2014-2025 | Husqvarna | FC350 | - | - |
| 2014-2023 | Husqvarna | FE350 | - | - |
| 2014-2022 | Husqvarna | FE501 | - | - |
| 2014-2021 , 2023-2024 | Husqvarna | FE450 | - | - |
| 2014-2021 | Husqvarna | FE250 | - | - |
| 2014-2019 , 2024-2025 | Husqvarna | TE300 | - | - |
| 2014-2016 | Husqvarna | TE125 | - | - |
| 2013 , 2020 | Husqvarna | TE 250 | - | - |
| 2012-2025 | KTM | 250 XC-F | - | - |
| 2012-2025 | KTM | 350 XC-F | - | - |
| 2012-2025 | KTM | 250 SX | - | - |
| 2012-2025 | KTM | 450 XC-F | - | - |
| 2012-2022 , 2025 | KTM | 150 SX | - | - |
| 2012-2020 , 2024-2025 | KTM | 250 XC | - | - |
| 2012-2020 , 2023-2025 | KTM | 300 XC | - | - |
| 2012-2016 | KTM | 150 XC | - | - |
| 2011-2025 | KTM | 250 SX-F | - | - |
| 2011-2025 | KTM | 450 SX-F | - | - |
| 2011-2025 | KTM | 350 SX-F | - | - |
| 2010-2025 | Husqvarna | TC250 | - | - |
| 2010-2012 , 2014-2019 , 2024-2025 | Husqvarna | TE250 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
