Features
- Moose shock springs use the highest-grade chrome silicone wire
- Cold coiled then heat treated
- Pre-set, ground to length and polished
- Phosphate and powder coated
- All spring rates are +/- 2.5% accuracy
- Manufactured to DIN 2095 Grade1, ISO 9000/2000 standards
Specs
| Product Name | Spring |
| Type | Shock |
| Color/Finish | White |
| Length | 5.12" |
| Linear Spring Rate | 45 n/mm |
| Units | Each |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2021-2025 | Gas Gas | MC 50 | - | - |
| 2020 | KTM | SX-E 5 | - | - |
| 2017-2023 | Husqvarna | TC50 | - | - |
| 2016-2025 | KTM | 50 SX | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
