Features
- Complete assemblies, ready to install into the shock body
- All have air bleed holes to help remove air from the oil reservoir during installation
- Double-lip oil seal designed to keep out dirt and keeps friction low
- Some models have updated designs for easier installation
- Includes aluminum body, dust seal, bushing, oil seal, O-ring, internal guide bushing/washer, snap ring and top out bumper
- Made in the USA
Specs
| Product Name | Seal Head Kit |
| Type | Shock |
| Color/Finish | Black / Chrome / Red |
| Material | 6061-T6 Aluminum |
| Outside Diameter | 1.81" |
| Inside Diameter | 0.709" |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | ATV / Off-Road / Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022-2025 | Gas Gas | MC 85 19/16 |
|
- |
| 2022-2025 | Gas Gas | MC 85 17/14 |
|
- |
| 2021-2022 | KTM | 500 XCF-W |
|
- |
| 2021 | Gas Gas | MC 85 |
|
- |
| 2021 | Sherco | 450 SEF RACING ENDURO |
|
- |
| 2021 | Gas Gas | MC 85 Big Wheel 19/16 |
|
- |
| 2020-2023 | KTM | 500 EXC-F Six Days |
|
- |
| 2020-2022 | KTM | 350 XCF-W |
|
- |
| 2020-2022 | KTM | 150 XC-W TPI |
|
- |
| 2020 | KTM | 300 XC-W TPI Six Days |
|
- |
| 2020 | KTM | 450 EXC-F |
|
- |
| 2020 | KTM | 300 XC-W TPI ERZBERGRODEO |
|
- |
| 2019-2024 | Husqvarna | TC85 19/16 |
|
- |
| 2019-2022 | KTM | 300 XC-W TPI |
|
- |
| 2019-2021 | Sherco | 300 SE-R Racing |
|
- |
| 2019-2020 | Sherco | 250 SE-R Racing |
|
- |
| 2019 | Sherco | 125 SE-R Racing |
|
- |
| 2019 | KTM | Freeride 250 F |
|
- |
| 2019 | Sherco | 450 SEF-R Racing |
|
- |
| 2018-2022 | KTM | 250 XC-W TPI |
|
- |
| 2018-2021 | Sherco | 250 SE-R Factory |
|
- |
| 2018-2019 | Sherco | 300 SEF-R Factory |
|
- |
| 2018-2019 | Sherco | 250 SEF-R Factory |
|
- |
| 2018-2019 | Sherco | 450 SEF-R Factory |
|
- |
| 2018 | Sherco | 125 SE-SD Six Days |
|
- |
| 2018 | Sherco | 450 SEF-SD Six Days |
|
- |
| 2018 | Sherco | 125 SE-R |
|
- |
| 2018 | Sherco | 250 SE-SD Six Days |
|
- |
| 2018 | Sherco | 250 SEF-SD Six Days |
|
- |
| 2018 | Sherco | 300 SE-SD Six Days |
|
- |
| 2018 | Sherco | 300 SE-R Factory |
|
- |
| 2018 | Sherco | 300 SEF-SD Six Days |
|
- |
| 2018 | Husqvarna | TC 85 BW 19/16 |
|
- |
| 2017-2024 | KTM | 250 XC-W |
|
- |
| 2017-2023 | KTM | 500 EXC-F |
|
- |
| 2017-2023 | KTM | 350 EXC-F |
|
- |
| 2017-2022 | KTM | 250 EXC-F |
|
- |
| 2017-2020 , 2023 | KTM | 150 XC-W |
|
- |
| 2017-2019 , 2023-2024 | KTM | 250 EXC |
|
- |
| 2017-2018 | KTM | 300 XC-W Six Days |
|
- |
| 2017-2018 | Sherco | 250 SE-R |
|
- |
| 2017-2018 | Sherco | 250 SEF-R |
|
- |
| 2017-2018 | KTM | 450 EXC-F Six Days |
|
- |
| 2017-2018 | Sherco | 300 SEF-R |
|
- |
| 2017-2018 | Sherco | 450 SEF-R |
|
- |
| 2017-2018 | KTM | 300 XC-W |
|
- |
| 2017-2018 | Sherco | 300 SE-R |
|
- |
| 2017 | KTM | 85 SX (17/14) |
|
- |
| 2015-2017 | KTM | Freeride 250 R |
|
- |
| 2014-2024 | Husqvarna | TC85 17/14 |
|
- |
| 2014-2019 | KTM | 85 SX BW 19/16 |
|
- |
| 2013-2014 | KTM | 85 SXS |
|
- |
| 2013 , 2020-2025 | KTM | 85 SX (19/16) |
|
- |
| 2010 | KTM | 505 ATV XC |
|
- |
| 2010 | KTM | 450 ATV SX |
|
- |
| 2010 | KTM | 450 XC |
|
- |
| 2010 | KTM | 505 ATV SX |
|
- |
| 2009-2020 | KTM | 690 Enduro R |
|
- |
| 2008-2009 | KTM | 105 XC |
|
- |
| 2008-2009 | KTM | 85 XC |
|
- |
| 2004-2011 | KTM | 105 SX |
|
- |
| 2003-2016 , 2018-2021 | KTM | 85 SX |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
