Features
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
Specs
| Product Name | Bumper |
| Type | Shock |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2021-2023 | Gas Gas | MC 65 |
|
- |
| 2018-2023 | Husqvarna | TC65 |
|
- |
| 2013-2014 | KTM | 65 SXS |
|
- |
| 2013-2014 | KTM | 65 XC |
|
- |
| 2009-2023 | KTM | 65 SX |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
