Features
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
Specs
| Product Name | Bumper |
| Type | Shock |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style |
Off-Road / Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2015-2022 | Suzuki | DR 650 SE |
|
- |
| 2000-2003 | Suzuki | DR-Z400E |
|
- |
| 1996-2014 | Suzuki | DR650SE |
|
- |
| 1994-1999 | Suzuki | DR350SE |
|
- |
| 1993-2020 | Honda | XR650L |
|
- |
| 1990-1995 | Suzuki | DR 250 S |
|
- |
| 1990-1993 | Suzuki | DR 350 SE |
|
- |
| 1989-1990 | Honda | CR500R |
|
- |
| 1987-1988 | Suzuki | RM250 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
