Features
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
Specs
| Product Name | Bumper |
| Type | Shock |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Street / Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Honda | CRF250RWE |
|
- |
| 2021-2025 | Honda | CRF450RWE |
|
- |
| 2016 | Suzuki | RMZ250 |
|
- |
| 2005-2017 | Suzuki | RMZ450 |
|
- |
| 1990-1993 | Suzuki | DR250 |
|
- |
| 1989-1990 | Suzuki | RMX250 |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
