Features
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
Specs
| Product Name | Bumper |
| Type | Shock |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2006-2009 , 2012-2014 | Honda | TRX450ER Electric Start |
|
- |
| 2004-2009 | Honda | TRX450R |
|
- |
| 2004 | Honda | TRX450R Sportrax |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
