Features
- Provides added cushioning over the last 25% to 30% of shock travel
- Provides added cushioning and helps prevent damage to shock under full compression of shock
Specs
| Product Name | Bumper |
| Type | Shock |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Off-Road / Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2023-2024 | KTM | 150 EXC |
|
- |
| 2022-2025 | Gas Gas | MC 85 19/16 |
|
- |
| 2022-2025 | Gas Gas | MC 85 17/14 |
|
- |
| 2021-2022 | KTM | 500 XCF-W |
|
- |
| 2021 | Gas Gas | MC 85 |
|
- |
| 2021 | Gas Gas | MC 85 Big Wheel 19/16 |
|
- |
| 2020-2025 | KTM | 85 SX (19/16) |
|
- |
| 2020-2023 | KTM | Freeride E-XC |
|
- |
| 2020-2023 | KTM | 500 EXC-F Six Days |
|
- |
| 2020-2022 | KTM | 350 XCF-W |
|
- |
| 2020-2022 | KTM | 150 XC-W TPI |
|
- |
| 2020 | KTM | 300 XC-W TPI Six Days |
|
- |
| 2020 | KTM | 450 EXC-F |
|
- |
| 2020 | KTM | 300 XC-W TPI ERZBERGRODEO |
|
- |
| 2019-2025 | Husqvarna | TC85 19/16 |
|
- |
| 2019-2023 | KTM | 350 EXC-F |
|
- |
| 2019-2022 | KTM | 300 XC-W TPI |
|
- |
| 2019 | KTM | Freeride 250 F |
|
- |
| 2018-2025 | Husqvarna | TC85 17/14 |
|
- |
| 2018-2025 | KTM | 85 SX (17/14) |
|
- |
| 2018-2022 | KTM | 250 XC-W TPI |
|
- |
| 2018-2021 | KTM | 85 SX |
|
- |
| 2018-2019 | KTM | 85 SX BW 19/16 |
|
- |
| 2018 | Husqvarna | TC 85 BW 19/16 |
|
- |
| 2017-2023 | KTM | 500 EXC-F |
|
- |
| 2017-2022 | KTM | 250 EXC-F |
|
- |
| 2017-2020 , 2023-2024 | KTM | 150 XC-W |
|
- |
| 2017-2018 | KTM | 300 XC-W |
|
- |
| 2016-2024 | KTM | 250 XC-W |
|
- |
| 2016 | KTM | 500 EXC Six Days |
|
- |
| 2015-2018 | KTM | 300 XC-W Six Days |
|
- |
| 2015-2017 | KTM | Freeride 250 R |
|
- |
| 2015-2016 | KTM | 350 XCF-W Six Days |
|
- |
| 2015 | Husqvarna | FC250 |
|
Notes: 2015
Euro |
| 2015 | Husqvarna | FC450 |
|
Notes: 2015
Euro |
| 2012-2019 | KTM | 250 XC |
|
- |
| 2012-2016 | KTM | 250 SX |
|
- |
| 2012-2016 | KTM | 500 EXC |
|
- |
| 2012-2016 | KTM | 500 XC-W |
|
- |
| 2011-2020 | KTM | 350 SX-F |
|
- |
| 2011-2015 | KTM | 250 XC-F |
|
- |
| 2011-2015 | KTM | 250 SX-F |
|
- |
| 2010-2014 | KTM | 150 XC |
|
- |
| 2010 | KTM | 450 XC-W Six Days |
|
- |
| 2009-2018 | KTM | 690 Enduro R |
|
- |
| 2009-2015 | KTM | 150 SX |
|
- |
| 2009-2011 | KTM | 530 XC-W |
|
- |
| 2009-2011 | KTM | 530 EXC |
|
- |
| 2008-2009 , 2013-2015 | KTM | 450 XC-F |
|
- |
| 2008-2009 | KTM | 505 XC-F |
|
- |
| 2008 , 2017-2019 , 2023 | KTM | 250 EXC |
|
- |
| 2008 | KTM | 450 EXC-R |
|
- |
| 2008 | KTM | 505 SX-F |
|
- |
| 2008 | KTM | 530 EXC-R |
|
- |
| 2008 | KTM | 530 XCR-W |
|
- |
| 2007-2016 | KTM | 450 XC-W |
|
- |
| 2007-2015 | KTM | 450 SX-F |
|
- |
| 2007-2010 | KTM | 400 XC-W |
|
- |
| 2007-2008 | KTM | 144 SX |
|
- |
| 2007 | KTM | 525 XC-W |
|
- |
| 2006-2019 | KTM | 300 XC |
|
- |
| 2006-2016 | KTM | 200 XC-W |
|
- |
| 2006-2015 | KTM | 125 SX |
|
- |
| 2006-2009 | KTM | 125 EXC |
|
- |
| 2006-2007 | KTM | 525 XC |
|
- |
| 2006 | KTM | 450SX |
|
- |
| 2004-2005 | KTM | 400 EXC-G |
|
- |
| 2004 | KTM | 450 SMS |
|
- |
| 2003-2005 | KTM | 525 MXC-G |
|
- |
| 2003-2005 | KTM | 525 EXC Six Days |
|
- |
| 2003-2005 | KTM | 450 MXC-G |
|
- |
| 2003-2005 | KTM | 525 EXC |
|
- |
| 2003-2005 | KTM | 450 EXC-G |
|
- |
| 2003-2004 | KTM | 400 EXC |
|
- |
| 2002-2005 | KTM | 250 EXC-G Racing |
|
- |
| 2002-2005 | KTM | 300 EXC |
|
- |
| 2002-2005 | KTM | 300 MXC |
|
- |
| 2002-2005 | KTM | 200 EXC |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
