Moose Offroad Shock Bearing Kit Shock Bearing Kit - Front Upper/Lower | Back Upper/Lower - Gas Gas/Husqvarna/KTM
$36.95
Unit price /
Unavailable
Moose Offroad Shock Bearing Kit Shock Bearing Kit - Front Upper/Lower | Back Upper/Lower - Gas Gas/Husqvarna/KTM
Delivery and Shipping
Delivery and Shipping
Ships Within 2-5 business days
For Pickup Call for availability
Features
- Kit includes the shock bearing, seals, spacers, and pins (if required) to rebuild the upper shock link
- Premium design and construction stands up to tough conditions
- Older bearing and seal designs updated to the latest in bearing technology
Specs
| Product Name | Bearing Kit |
| Type | Shock |
| Mounting Position | Front - Upper / Back - Lower / Back - Upper / Front - Lower |
| Units | Kit |
| Riding Style | Off-Road / Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Gas Gas | EC 300 GP |
|
- |
| 2025 | Husqvarna | TC300 Heritage |
|
- |
| 2025 | Husqvarna | FE350S Heritage |
|
- |
| 2025 | Gas Gas | MC 250F Factory Edition |
|
- |
| 2025 | Husqvarna | TC150 Heritage |
|
- |
| 2025 | Husqvarna | TC250 Heritage |
|
- |
| 2025 | Husqvarna | TC300 |
|
- |
| 2025 | Gas Gas | MC 300 |
|
- |
| 2025 | Gas Gas | MC 150 |
|
- |
| 2025 | Husqvarna | TC150 |
|
- |
| 2025 | Gas Gas | EC 125 |
|
- |
| 2024-2025 | Husqvarna | TE300 Pro |
|
- |
| 2024-2025 | Gas Gas | ES 350 |
|
- |
| 2024-2025 | Gas Gas | ES 500 |
|
- |
| 2024-2025 | Gas Gas | EC 450F |
|
- |
| 2024-2025 | Gas Gas | MC 450F Factory Edition |
|
- |
| 2024 | Husqvarna | FE 350 |
|
- |
| 2024 | Gas Gas | EC 500F |
|
- |
| 2024 | Husqvarna | FE350W |
|
- |
| 2024 | Gas Gas | EW 500F |
|
- |
| 2024 | Husqvarna | FE501W |
|
- |
| 2024 | Husqvarna | FC 250 Rockstar Ed. |
|
- |
| 2024 | Husqvarna | FE 250 |
|
- |
| 2023-2025 | Gas Gas | MC 250 |
|
- |
| 2023-2025 | Gas Gas | MC 350F |
|
- |
| 2023-2025 | KTM | 350 XC-F Factory Edition |
|
- |
| 2023-2025 | KTM | 300 SX |
|
- |
| 2023-2024 | Gas Gas | SM 700 |
|
- |
| 2023-2024 | Gas Gas | EC 250F |
|
- |
| 2023-2024 | Gas Gas | ES 700 |
|
- |
| 2023-2024 | Gas Gas | MC250F Factory Edition |
|
- |
| 2023-2024 | Gas Gas | EC 350F |
|
- |
| 2023 , 2025 | Husqvarna | FE450 Heritage |
|
- |
| 2023 , 2025 | Husqvarna | TE300 Heritage |
|
- |
| 2023 , 2025 | Husqvarna | FC350 Heritage |
|
- |
| 2023 , 2025 | Husqvarna | FX350 Heritage |
|
- |
| 2023 , 2025 | Husqvarna | TX300 Heritage |
|
- |
| 2023 , 2025 | Husqvarna | TC125 Heritage |
|
- |
| 2022-2025 | Gas Gas | EX 250 |
|
- |
| 2022 | Husqvarna | Enduro 701 |
|
- |
| 2022 | Husqvarna | FC250 Rockstar Edition |
|
- |
| 2022 | Husqvarna | FE 450 |
|
- |
| 2021-2025 | Gas Gas | EC 250 |
|
- |
| 2021-2025 | Gas Gas | EX 250F |
|
- |
| 2021-2025 | Gas Gas | MC 250F |
|
- |
| 2021-2025 | Gas Gas | MC 450F |
|
- |
| 2021-2025 | Gas Gas | EX 300 |
|
- |
| 2021-2025 | Gas Gas | MC 125 |
|
- |
| 2021-2025 | Gas Gas | EX 350F |
|
- |
| 2021-2025 | KTM | 125 XC |
|
- |
| 2021-2025 | Gas Gas | EC 300 |
|
- |
| 2021-2024 | Gas Gas | EX 450F |
|
- |
| 2021 , 2024 | Husqvarna | FC 450 Rockstar Edition |
|
- |
| 2020-2023 | Husqvarna | TE150i |
|
- |
| 2020-2023 | Husqvarna | TX300i |
|
- |
| 2020-2022 | KTM | 250 XC TPI |
|
- |
| 2020-2022 | KTM | 150 XC-W TPI |
|
- |
| 2020-2022 | KTM | 300 XC TPI |
|
- |
| 2020 | KTM | 790 Adventure R |
|
- |
| 2020 | Husqvarna | TE 150 |
|
- |
| 2020 | Husqvarna | FR 450 Rally |
|
- |
| 2019-2023 | Husqvarna | TE300i |
|
- |
| 2018-2024 | Husqvarna | FX450 |
|
- |
| 2018-2023 | Husqvarna | TE250i |
|
- |
| 2018-2021 , 2023-2024 | Husqvarna | FS450 |
|
- |
| 2018-2020 , 2022-2023 | Husqvarna | FC450 Rockstar Edition |
|
- |
| 2017-2025 | Husqvarna | FX350 |
|
- |
| 2017-2023 | KTM | 50 SX Mini |
|
- |
| 2017-2019 , 2024-2025 | Husqvarna | TX300 |
|
- |
| 2017-2019 , 2024-2025 | Husqvarna | TE150 |
|
- |
| 2016-2024 | Husqvarna | 701 Supermoto |
|
- |
| 2016-2021 , 2023-2024 | Husqvarna | 701 Enduro |
|
- |
| 2015-2025 | KTM | 450 SX-F Factory Edition |
|
- |
| 2015-2018 , 2020-2025 | Husqvarna | FE501S |
|
- |
| 2015-2016 , 2025 | Husqvarna | TE125 |
|
- |
| 2015-2016 , 2020-2025 | Husqvarna | FE350S |
|
- |
| 2015 , 2022 , 2024-2025 | KTM | 250 SX-F Factory Edition |
|
- |
| 2014-2025 | Husqvarna | FC450 |
|
- |
| 2014-2025 | Husqvarna | TC125 |
|
- |
| 2014-2025 | Husqvarna | TC250 |
|
- |
| 2014-2025 | Husqvarna | FC250 |
|
- |
| 2014-2025 | Husqvarna | FC350 |
|
- |
| 2014-2023 | Husqvarna | FE350 |
|
- |
| 2014-2022 | Husqvarna | FE501 |
|
- |
| 2014-2021 , 2023-2025 | Husqvarna | FE450 |
|
- |
| 2014-2021 | Husqvarna | FE250 |
|
- |
| 2014-2018 , 2024-2025 | Husqvarna | TE250 |
|
- |
| 2014-2018 , 2024-2025 | Husqvarna | TE300 |
|
- |
| 2013-2025 | KTM | 450 XC-F |
|
- |
| 2013-2016 , 2021-2024 | KTM | 450 SMR |
|
- |
| 2012-2025 | KTM | 125 SX |
|
- |
| 2012-2024 | KTM | 690 SMC-R |
|
- |
| 2012-2022 | KTM | 150 SX |
|
- |
| 2012-2019 , 2023-2025 | KTM | 300 XC |
|
- |
| 2012-2014 , 2016-2018 | KTM | 150 XC |
|
- |
| 2011-2025 | KTM | 250 SX-F |
|
- |
| 2011-2025 | KTM | 250 XC-F |
|
- |
| 2011-2025 | KTM | 450 SX-F |
|
- |
| 2011-2025 | KTM | 350 SX-F |
|
- |
| 2011-2020 , 2023-2025 | KTM | 350 XC-F |
|
- |
| 2011-2019 , 2023-2025 | KTM | 250 XC |
|
- |
| 2009-2024 | KTM | 690 Enduro R |
|
- |
| 2009-2010 | KTM | 690 SMC |
|
- |
| 2006-2007 | KTM | 560 SMR |
|
- |
| 1998 | KTM | 400 SX |
|
- |
| 1998 | KTM | 400 LC4 Competition |
|
- |
| 1998 | KTM | 400 LC4 |
|
- |
| 1994-1996 | KTM | 400 EGS |
|
- |
| 1994-1996 | KTM | 400 EXC |
|
- |
| 1994 , 2011-2025 | KTM | 250 SX |
|
- |
| 1994 | KTM | 250 EXC |
|
- |
| 1994 | KTM | 300 EGS |
|
- |
| 1994 | KTM | 300 EXC |
|
- |
| 1994 | KTM | 300 MXC |
|
- |
| 1994 | KTM | 125 EGS |
|
- |
| 1994 | KTM | 125 EXC |
|
- |
| 1994 | KTM | 250 EGS |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
