Features
- NOK shock springs use the highest grade chrome silicon wire
- Cold-coiled then heat-treated
- Pre-set, ground to length and polished
- Phosphate and powder coated
- All spring rates are +/- 2.5% accuracy
- Manufactured to DIN 2095 Grade 1, ISO 9000/2000 standards
Specs
| Product Name | Spring |
| Type | Shock |
| Length | 10.83" |
| Linear Spring Rate | 60 n/mm |
| Features | For Yamaha |
| Units | Each |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2020-2024 | Yamaha | YZ250FX | - | - |
| 2020-2024 | Yamaha | YZ450FX | - | - |
| 2019-2024 | Yamaha | WR450F | - | - |
| 2015-2024 | Yamaha | WR250F | - | - |
| 2014-2025 | Yamaha | YZ250F | - | - |
| 2014-2022 , 2025 | Yamaha | YZ450F | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
