Features
- Designed to allow the mounting of oversize 1-1/8" handlebars on certain model motorcycles which are equipped with 7/8" bars as standard
- CNC-machined from 6086-T6 aluminum and studs from hardened nickel chromoly steel
- Utilizes the OEM rubber cones; not included
Specs
| Product Name | Mount |
| Type | Handlebar |
| Style | Standard |
| Color/Finish | Black / Flat |
| Base Color | Black |
| Finish | Flat |
| Material | Steel / Aluminum |
| Clamping Diameter | 28,6 mm (1-1/8") / 1-1/8" / 28.6 mm |
| Features | 0 mm Offset |
| Units | Pair |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2026 | Ducati | Desmo450 MX | - | - |
| 2025 | Ducati | Streetfighter V2 | - | - |
| 2025 | CFMOTO | 300NK | - | - |
| 2025 | Ducati | Streetfighter V2 S | - | - |
| 2024-2025 | Triumph | Street Triple 765 R | - | - |
| 2024 | BMW | M1000XR | - | - |
| 2024 | Ducati | DesertX Rally | - | - |
| 2024 | Royal Enfield | Super Meteor 650 | - | - |
| 2023-2025 | Suzuki | DL1050 V-Strom 1050 | - | - |
| 2023-2025 | Triumph | Speed Twin 900 | - | - |
| 2023-2024 | BMW | M1000R | - | - |
| 2023-2024 | Ducati | Hypermotard 950 | - | - |
| 2023-2024 | Moto Guzzi | V7 Stone | - | - |
| 2023-2024 | Ducati | DesertX | - | - |
| 2023-2024 | Royal Enfield | Hunter 350 | - | - |
| 2023-2024 | Ducati | Hypermotard 950 SP | - | - |
| 2023 | Ducati | Hypermotard 950 RVE | - | - |
| 2023 | Kawasaki | KLX230R S | - | - |
| 2023 | Moto Guzzi | V85 TT | - | - |
| 2023 | Moto Guzzi | V85 TT Adventure | - | - |
| 2022-2024 | Moto Guzzi | V100 Mandello | - | - |
| 2022-2024 | Aprilia | Tuareg 660 | - | - |
| 2022-2024 | Aprilia | Tuono V4 Factory | - | - |
| 2022 | Aprilia | Tuono V4 | - | - |
| 2022 | Moto Guzzi | V85 TT Adventure E5 | - | - |
| 2022 | Suzuki | DL1050 V-Strom 1050XT | - | - |
| 2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | - | - |
| 2021-2024 | Royal Enfield | Meteor 350 | - | - |
| 2021-2024 | Husqvarna | Svartpilen 401 | - | - |
| 2021 | Aprilia | Tuono V4 1100 Factory | - | - |
| 2021 | Moto Guzzi | V85 TT E4 | - | - |
| 2021 | Moto Guzzi | V85 TT Adventure E4 | - | - |
| 2020-2024 | BMW | S1000XR | - | - |
| 2018-2019 | Aprilia | Dorsoduro 900 | - | - |
| 2018-2019 | Gas Gas | XC 250 | - | - |
| 2018-2019 | Gas Gas | XC 300 | - | - |
| 2018-2019 | Gas Gas | EC 250 | - | - |
| 2018-2019 | Gas Gas | EC 300 | - | - |
| 2018-2019 | Triumph | Street Cup | - | - |
| 2018-2019 | Gas Gas | XC 200 | - | - |
| 2018-2019 | Gas Gas | EC 200 | - | - |
| 2018, 2021-2023 | Triumph | Street Triple R | - | - |
| 2018, 2021-2022 | Aprilia | Tuono V4 1100 RR | - | - |
| 2018, 2020 | Suzuki | GSX-S750 | - | - |
| 2018 | Gas Gas | Enduro GP 250 | - | - |
| 2018 | Triumph | Street Triple RS | - | - |
| 2018 | Gas Gas | Enduro GP 300 | - | - |
| 2018 | Aprilia | Shiver 900 | - | - |
| 2017-2024 | BMW | G310GS | - | - |
| 2017-2019 | BMW | R nine T Pure | - | - |
| 2017-2018 | BMW | F700GS | - | - |
| 2017-2018 | BMW | F800GS | - | - |
| 2017, 2019 | Suzuki | GSX-S 750 | - | - |
| 2017 | Aprilia | Caponord 1200 | - | - |
| 2017 | Aprilia | Tuono V4 1100 RR ABS | - | - |
| 2016-2024 | BMW | G310R | - | - |
| 2016 | Aprilia | Caponord 1200 ABS Travel Pack | - | - |
| 2015 | Moto Guzzi | V7 II Stone | - | - |
| 2015 | Moto Guzzi | V7 II Special | - | - |
| 2012 | Moto Guzzi | V7 Special | - | - |
| 2010-2012 | Moto Guzzi | V7 Racer | - | - |
| 2010, 2017-2019 | Suzuki | RMX450Z | - | - |
| 2009-2011 | Moto Guzzi | Nevada Classic 750 I.E. | - | - |
| 2009-2010 | Moto Guzzi | V7 Cafe Classic | - | - |
| 2008-2025 | Suzuki | RMZ450 | - | - |
| 2007-2017, 2019-2025 | Suzuki | RMZ250 | - | - |
| 2005-2024 | Suzuki | DR-Z400SM | - | - |
| 2005 | Suzuki | RM125 | - | - |
| 2004-2008 | Moto Guzzi | Nevada Classic 750 | - | - |
| 2003-2015 | Moto Guzzi | Nevada 750 | - | - |
| 2003-2007 | Moto Guzzi | Breva 750 | - | - |
| 2002-2015 | Moto Guzzi | Nevada 350 | - | - |
| 2002-2005 | Suzuki | RM250 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
