Features
- Constructed of a unique, open-cell polyurethane material that allows maximum airflow while still providing superior filtration
- Pleated media provides a large filtration area offering long service intervals
- Washable, reusable, pre-oiled and ready to ride
- Designed to increase horsepower and torque
- Made in the USA
Specs
| Product Name | Air Filter |
| Type | Replacement |
| Model | High-Flow |
| Filter Shape | Unique |
| Color/Finish | Silver / Red |
| Base Color | Red |
| Filter Media Material | Cotton Gauze |
| Length | 7.06" / 179,00 mm (7,06") / 179.00 mm |
| Width | 4.76" / 121.00 mm / 121,00 mm (4,76") |
| Filter Height | 1.625" |
| Features | Washable |
| Units | Each |
| Riding Style | Street |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2008-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2013 | Harley-Davidson | FXDB Street Bob | - | - |
| 2008-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2008-2009, 2014-2015 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2008, 2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
