Features
- Precision diamond honed to exact bore dimension and proper surface finish to ensure ring and oil retention
- Extremely durable low-friction bore surface allows for greater heat dissipation
- Made from cast aluminum; nickel silicon carbide plated
- Replaces damaged or worn OEM cylinder
- Stock OEM appearance
- Made in the USA
Specs
| Product Name | Cylinder |
| Color/Finish | Gray |
| Material | Cast / Aluminum |
| Cylinder Bore Coating | Nickel-Silicon Carbide |
| Cylinder Diameter | 92.00 mm / 92,00 mm |
| Bore Size | Standard |
| Displacement | 1000 cc |
| Engine Type | 4-Cycle |
| Units | Each |
| Riding Style |
UTV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2023-2024 | Kawasaki | KRF1000 Teryx KRX 1000 eS | - | - |
| 2023-2024 | Kawasaki | KRT1000 Teryx KRX 4 1000 SE | - | - |
| 2023-2024 | Kawasaki | KRT1000 Teryx KRX 4 1000 eS | - | - |
| 2023-2024 | Kawasaki | KRT1000 Teryx KRX 4 1000 eS Special Edition | - | - |
| 2021-2024 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition | - | - |
| 2021-2024 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition | - | - |
| 2020-2024 | Kawasaki | KRF1000 Teryx KRX 1000 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


