Features
- Precision diamond honed to exact bore dimension and proper surface finish to ensure ring and oil retention
- Extremely durable low-friction bore surface allows for greater heat dissipation
- Made from cast aluminum; nickel silicon carbide plated
- Replaces damaged or worn OEM cylinder
- Stock OEM appearance
- Made in the USA
Specs
| Product Name | Cylinder |
| Color/Finish | Gray |
| Material | Cast / Aluminum |
| Cylinder Bore Coating | Nickel-Silicon Carbide |
| Cylinder Diameter | 85,00 mm / 85.00 mm |
| Bore Size | Standard |
| Displacement | 750 cc |
| Engine Type | 4-Cycle |
| Units | Each |
| Riding Style | UTV / ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2024 | Kawasaki | KVF750 Brute Force 750 |
|
- |
| 2024 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
|
- |
| 2022-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo |
|
- |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS |
|
- |
| 2012-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
|
- |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
|
- |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
|
- |
| 2008 | Kawasaki | KRF750 Teryx 4x4 |
|
- |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
