Features
- Fully assembled and ready to install using all the OEM cables
- An excellent alternative to the expensive OEM carburetors
- Comes pre-jetted but may require some additional tuning
- Direct replacement complete carburetor
Specs
| Product Name | Carburetor |
| Type | Replacement |
| Color/Finish | Silver |
| Base Color | Silver |
| Units | Each |
| Riding Style | ATV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2011-2014 | Polaris | Hawkeye 400 | - | - |
| 2010-2014 | Polaris | Ranger 4x4 400 | - | - |
| 2008-2014 | Polaris | Sportsman 400 HO | - | - |
| 2006-2007 | Polaris | Sportsman 450 | - | - |
| 2001-2008 | Polaris | Sportsman 500 6x6 | - | - |
| 2001-2005 | Polaris | Sportsman 400 | - | - |
| 2000-2002 | Polaris | Xpedition 425 | - | - |
| 1999-2002 | Polaris | Magnum 500 4x4 | - | - |
| 1999-2000 | Polaris | Sportsman 335 | - | - |
| 1997 | Polaris | Xplorer 500 | - | - |
| 1996-2000 | Polaris | Sportsman 500 4x4 | - | - |
| 1995-1998 | Polaris | Magnum 425 4x4 | - | - |
| 1995-1998 | Polaris | Magnum 425 2x4 | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
