Features
- Meets or exceeds OEM standards, but without the OE price
- Many are not available separately from the OEM
Specs
| Product Name | Bladder |
| Type | Shock |
| Color/Finish | Black |
| Features | For Yamaha |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Off-Road |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2025 | Yamaha | YZ250FX |
|
- |
| 2019-2025 | Yamaha | YZ250F |
|
- |
| 2019-2025 | Yamaha | YZ450FX |
|
- |
| 2018-2025 | Yamaha | YZ450F |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

