Features
- Cost-effective kit containing all bearings, bushings, seals, shafts and miscellaneous components to repair the rear upper and lower A-arms and knuckle
- Two kits required per vehicle.
Specs
| Product Name | Suspension Kit |
| Type | Independent Suspension |
| Color/Finish | Black / Silver |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | UTV |
Fitments
| 2022-2025 | Polaris | RZR Trail S 900 Sport |
|
- |
| 2022-2025 | Polaris | RZR Trail Ultimate |
|
- |
| 2022-2025 | Polaris | RZR Trail S 1000 Ultimate |
|
- |
| 2022-2025 | Polaris | RZR Trail Sport |
|
- |
| 2022-2023 | Polaris | RZR Trail Premium |
|
- |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium |
|
- |
| 2021 | Polaris | RZR Trail 900 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Trail S 900 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Trail 900 Premium 4x4 |
|
- |
| 2021 | Polaris | General 1000 Sport 4x4 |
|
- |
| 2021 | Polaris | RZR Trail S 1000 Premium 4x4 |
|
- |
| 2021 | Polaris | RZR Trail 900 Ultimate 4x4 |
|
- |
| 2021 | Polaris | RZR Trail S 1000 Ultimate 4x4 |
|
- |
| 2020-2022, 2024-2025 | Polaris | General 1000 Premium |
|
- |
| 2020-2021 | Polaris | General 1000 Deluxe |
|
- |
| 2020-2021 | Polaris | General 4 1000 Deluxe |
|
- |
| 2020, 2022-2025 | Polaris | General 1000 Sport |
|
- |
| 2020 | Polaris | General 4 1000 |
|
- |
| 2020 | Polaris | RZR S 900 Premium |
|
- |
| 2020 | Polaris | General XP 4 1000 Deluxe |
|
- |
| 2020 | Polaris | RZR S 900 |
|
- |
| 2019-2020 | Polaris | RZR S4 1000 EPS |
|
- |
| 2019 | Polaris | General 1000 EPS Premium |
|
- |
| 2019 | Polaris | General 1000 EPS Deluxe |
|
- |
| 2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 |
|
- |
| 2019 | Polaris | General 1000 EPS Limited Edition |
|
- |
| 2018-2019 | Polaris | General 4 1000 EPS |
|
- |
| 2018 | Polaris | General 1000 EPS Limited 4x4 |
|
- |
| 2018 | Polaris | RZR 4 900 EPS 4x4 |
|
- |
| 2017-2020 | Polaris | RZR 900 |
|
- |
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition |
|
- |
| 2017-2019 | Polaris | RZR S 1000 EPS |
|
- |
| 2017-2019 | Polaris | RZR 900 EPS |
|
- |
| 2017 | Polaris | RZR 4 900 EPS |
|
- |
| 2017 | Polaris | RZR 900 EPS XC Edition |
|
- |
| 2016-2019 | Polaris | General 1000 EPS |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
