Features
- Made from .177" thick clear polycarbonate
- Adds a finished look to your vehicle and provides an effective barrier to keep debris from entering the cab
- Made in the USA
Specs
| Product Name | Rear Panel |
| Color/Finish | Clear |
| Material | Polycarbonate |
| Width | 137 cm / 54" |
| Height | 53 cm / 21" |
| Units | Each |
| Riding Style | UTV |
| Base Color | Clear |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2022 | Polaris | General 1000 Deluxe Ride Command Edition | - | - |
| 2021 | Polaris | General 1000 Sport 4x4 | - | - |
| 2021 | Polaris | General XP 1000 | - | - |
| 2020-2022 , 2024 | Polaris | General 1000 Premium | - | - |
| 2020-2022 | Polaris | General 1000 Deluxe | - | - |
| 2020-2021 | Polaris | General 1000 | - | - |
| 2020-2021 | Polaris | General 1000 EPS Deluxe Ride Command Ed. 4x4 | - | - |
| 2020 , 2022-2024 | Polaris | General 1000 Sport | - | - |
| 2019 | Polaris | General 1000 EPS Limited Edition | - | - |
| 2018-2019 | Polaris | General 1000 EPS Premium | - | - |
| 2018 | Polaris | General 1000 EPS Limited 4x4 | - | - |
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition | - | - |
| 2017-2019 | Polaris | General 1000 EPS Ride Command Edition | - | - |
| 2016-2019 | Polaris | General 1000 EPS | - | - |
| 2016-2019 | Polaris | General 1000 EPS Deluxe | - | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

