Rear Sprocket - Aluminum - 41 Tooth - Honda
- CNC machined (not stamped) and feature a computer-aided ultra-light design to reduce unsprung weight and increase power transfer
- Made from high-strength, specially enhanced 7075-T6 aluminum that is 33% lighter than steel to further reduce weight and increase power transfer without sacrificing strength
- Features special tooth profile that allows the chain to roll easily on and off the sprocket for longer wear, less noise and more power
Specs
| Product Name | Sprocket | |||||||||||||||||||||||||||||||||||||||||||
| Type | Drive | |||||||||||||||||||||||||||||||||||||||||||
| Color/Finish | Anodized | |||||||||||||||||||||||||||||||||||||||||||
| Material | 7075-T6 Aluminum | |||||||||||||||||||||||||||||||||||||||||||
| Tooth Count | 41 | |||||||||||||||||||||||||||||||||||||||||||
| Chain Size | 525 | |||||||||||||||||||||||||||||||||||||||||||
| Mounting Position | Rear | |||||||||||||||||||||||||||||||||||||||||||
| Units | Each | |||||||||||||||||||||||||||||||||||||||||||
| Riding Style |
Street
Fitments
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
