Features
- Replacement boot kit
Specs
| Product Name | Boot Kit |
| Type | Steering Rack |
| Duty | Heavy Duty |
| Color/Finish | Black |
| Material | Polyurethane |
| Mounting Position | Front - Left / Front - Right |
| Units | Kit |
| Riding Style | UTV |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2024-2025 | Can-Am | Defender MAX HD7 DPS |
|
- |
| 2024-2025 | Can-Am | Defender HD7 XT |
|
- |
| 2023-2025 | Can-Am | Defender PRO HD10 DPS |
|
- |
| 2022-2025 | Can-Am | Defender HD7 |
|
- |
| 2022-2025 | Can-Am | Defender HD9 |
|
- |
| 2022-2025 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
| 2022-2025 | Can-Am | Defender DPS HD7 |
|
- |
| 2022-2025 | Can-Am | Defender DPS HD9 |
|
- |
| 2022-2025 | Can-Am | Defender HD10 XT |
|
- |
| 2022-2025 | Can-Am | Defender MAX HD7 |
|
- |
| 2022-2025 | Can-Am | Defender MAX HD9 |
|
- |
| 2022-2025 | Can-Am | Defender MAX HD9 XT |
|
- |
| 2022-2025 | Can-Am | Defender MAX HD9 DPS |
|
- |
| 2022-2025 | Can-Am | Defender XT HD9 |
|
- |
| 2022-2024 | Polaris | RZR XP 1000 Sport |
|
- |
| 2022-2023 | Can-Am | Commander 700 XT |
|
- |
| 2022-2023 | Can-Am | Commander 700 DPS |
|
- |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport |
|
- |
| 2022 | Can-Am | Defender PRO HD10 Limited |
|
- |
| 2022 | Can-Am | Maverick Trail 700 DPS |
|
- |
| 2022 | Can-Am | Defender Max 1000 Lone Star Cab |
|
- |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
|
- |
| 2022 | Can-Am | Commander 1000R X mr |
|
- |
| 2022 | Can-Am | Commander Max 1000R XT-P |
|
- |
| 2022 | Can-Am | Defender DPS HD9 CAB |
|
- |
| 2022 | Can-Am | Maverick Trail 700 |
|
- |
| 2021-2025 | Can-Am | Defender HD10 6X6 XT |
|
- |
| 2021-2025 | Polaris | Ranger Crew 570 Full-Size |
|
- |
| 2021-2024 | Polaris | RZR XP 4 1000 Premium |
|
- |
| 2021-2022 | Can-Am | Commander 1000R XT-P |
|
- |
| 2021-2022 | Polaris | Ranger 500 |
|
- |
| 2021-2022 | Can-Am | Commander Max 1000R DPS |
|
- |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
|
- |
| 2021 | Can-Am | Defender DPS HD8 CAB |
|
- |
| 2021 | Polaris | Ranger Crew 570 Premium 4x4 |
|
- |
| 2021 | Polaris | Ranger 570 Premium |
|
- |
| 2021 | Can-Am | Defender MAX HD10 Limited |
|
- |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
|
- |
| 2020-2025 | Can-Am | Defender HD10 6X6 DPS |
|
- |
| 2020-2024 | Can-Am | Defender PRO HD10 XT |
|
- |
| 2020-2024 | Polaris | RZR XP 1000 Premium |
|
- |
| 2020-2022 | Can-Am | Maverick Sport 1000R X rc |
|
- |
| 2020-2022 | Can-Am | Maverick Sport Max 1000R DPS |
|
- |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
|
- |
| 2020-2022 | Can-Am | Defender MAX HD10 X mr |
|
- |
| 2020-2022 | Can-Am | Maverick Sport 1000R X mr |
|
- |
| 2020-2022 | Can-Am | Maverick Sport 1000R X xc |
|
- |
| 2020-2021 | Polaris | RZR XP 4 Turbo |
|
- |
| 2020 | Polaris | RZR XP 4 1000 |
|
- |
| 2020 | Polaris | RZR XP 1000 |
|
- |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
|
- |
| 2020 | Polaris | Ranger Crew 570-6 |
|
- |
| 2019-2022 | Can-Am | Commander 1000R XT |
|
- |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
|
- |
| 2019-2022 | Can-Am | Commander Max 1000R XT |
|
- |
| 2019-2022 | Can-Am | Maverick Trail 1000 DPS |
|
- |
| 2019-2022 | Can-Am | Commander 1000R DPS |
|
- |
| 2019-2022 | Can-Am | Maverick Sport 1000R DPS |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
|
- |
| 2019-2020 | Can-Am | Commander Max 1000R LTD 4x4 |
|
- |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
|
- |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
|
- |
| 2019-2020 | Can-Am | Commander 1000R Limited |
|
- |
| 2019-2020 | Polaris | Ranger 500 EFI 4x4 |
|
- |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
|
- |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP 1000 Ride Command 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP 1000 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP 1000 Dynamix Ed. 4x4 |
|
- |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
|
- |
| 2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
|
- |
| 2018-2024 | Polaris | Ranger 570 Full-Size |
|
- |
| 2018-2022 | Can-Am | Defender MAX HD10 Lone Star |
|
- |
| 2018-2022 | Can-Am | Defender HD10 X mr |
|
- |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
|
- |
| 2018-2020 | Can-Am | Defender XT CAB HD8 |
|
- |
| 2018-2019 | Can-Am | Defender MAX HD10 XT CAB |
|
- |
| 2018 | Can-Am | Maverick Trail 1000R |
|
- |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
|
- |
| 2018 | Can-Am | Maverick Trail 800R |
|
- |
| 2018 | Can-Am | Maverick Trail 800R DPS |
|
- |
| 2017-2025 | Can-Am | Defender MAX HD10 DPS |
|
- |
| 2017-2025 | Can-Am | Defender MAX HD10 XT |
|
- |
| 2017-2021 | Can-Am | Defender DPS HD5 |
|
- |
| 2017-2021 | Can-Am | Defender MAX HD8 DPS |
|
- |
| 2017-2021 | Can-Am | Defender MAX HD8 XT |
|
- |
| 2017-2021 | Can-Am | Defender HD5 |
|
- |
| 2017-2020 | Can-Am | Defender XT CAB HD10 |
|
- |
| 2017-2018 | Can-Am | Commander 1000 Limited |
|
- |
| 2017-2018 | Polaris | RZR XP 4 Turbo EPS |
|
- |
| 2017-2018 | Can-Am | Maverick 1000R xc DPS |
|
- |
| 2017-2018 | Can-Am | Maverick Max 1000R X mr |
|
- |
| 2017-2018 | Can-Am | Commander Max 1000 Limited |
|
- |
| 2017-2018 | Can-Am | Maverick 1000R X mr |
|
- |
| 2017-2018 | Can-Am | Maverick 1000R X xc |
|
- |
| 2017 | Can-Am | Maverick 1000R Turbo |
|
- |
| 2017 | Polaris | Ranger 570 |
|
- |
| 2017 | Can-Am | Maverick Max 1000R Turbo |
|
- |
| 2016-2022 | Polaris | Ranger EV |
|
- |
| 2016-2021 | Can-Am | Defender XT HD10 |
|
- |
| 2016-2021 | Polaris | Ranger Crew 570 4x4 |
|
- |
| 2016-2021 | Can-Am | Defender XT HD8 |
|
- |
| 2016-2020 | Can-Am | Commander Max 800R DPS |
|
- |
| 2016-2019 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
| 2016-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
|
- |
| 2016-2018, 2020-2025 | Can-Am | Defender DPS HD10 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
|
- |
| 2016-2018 | Can-Am | Defender HD10 |
|
- |
| 2016-2018 | Can-Am | Maverick 1000R XC |
|
- |
| 2016-2018 | Polaris | Ranger EV Li-Ion |
|
- |
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs |
|
- |
| 2016 | Can-Am | Maverick 1000R X ds |
|
- |
| 2016 | Polaris | Ranger 570 EPS Full-Size |
|
- |
| 2016 | Polaris | Ranger ETX |
|
- |
| 2016 | Can-Am | Maverick 1000R X mr DPS |
|
- |
| 2016 | Can-Am | Maverick Max Turbo 1000R 4x4 |
|
- |
| 2016 | Can-Am | Maverick 1000R X XC 4x4 |
|
- |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
|
- |
| 2016 | Can-Am | Maverick 1000R DPS |
|
- |
| 2016 | Can-Am | Maverick Turbo 1000R 4x4 |
|
- |
| 2015-2020 | Can-Am | Commander 800R DPS |
|
- |
| 2015-2017 | Can-Am | Maverick Max 1000R Turbo X ds |
|
- |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds |
|
- |
| 2015-2016 | Can-Am | Commander Max 1000 LTD |
|
- |
| 2015 | Can-Am | Maverick 1000R Turbo X ds |
|
- |
| 2014-2020 | Can-Am | Commander 800R XT |
|
- |
| 2014-2020 | Can-Am | Commander 800R |
|
- |
| 2014-2018 | Can-Am | Commander 1000 XT |
|
- |
| 2014-2018 | Can-Am | Commander Max 1000 DPS |
|
- |
| 2014-2018 | Can-Am | Commander Max 1000 XT |
|
- |
| 2014-2018 | Can-Am | Commander 1000 DPS |
|
- |
| 2014-2017 | Can-Am | Commander 1000 XT-P |
|
- |
| 2014-2016 | Can-Am | Commander 1000 LTD |
|
- |
| 2014-2015 | Can-Am | Maverick Max 1000R |
|
- |
| 2014 | Can-Am | Commander DPS 800R |
|
- |
| 2014 | Can-Am | Maverick X rs DPS 1000R |
|
- |
| 2013-2016 | Can-Am | Maverick 1000R |
|
- |
| 2013-2014 | Can-Am | Commander 1000 |
|
- |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4x4 |
|
- |
| 2013 | Can-Am | Commander 1000 X |
|
- |
| 2010-2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport |
|
- |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 |
|
- |
| 2009-2013 | Kawasaki | KRF750 Teryx FI 4x4 LE |
|
- |
| 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport |
|
- |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

