Racing Oil Filter - Black
- Tough heavy duty steel canister capable of withstanding extreme pressure
- Heavy-duty steel casing features a welded hex nut for easier removal and installation
- High-performance tri-fiber media for optimum filtration and consistent oil flow
- Premium rubber relief valve for 100% seal
- Compatible with all oil types
Specs
| PRODUCT NAME | OIL FILTER |
| TYPE | SPIN-ON |
| STYLE | RACING |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK |
| FILTER MEDIA MATERIAL | TRI-FIBER |
| MATERIAL | STEEL |
| LENGTH | 83 MM |
| WIDTH | 65 MM |
| FEATURES | INCLUDES NUT |
| UNITS | EACH |
| RIDING STYLE | UTV / WATERCRAFT / ATV / OFF-ROAD / STREET |
Fitments
|
|
|
|
POSITION | NOTES |
|---|---|---|---|---|
| 2020-2022 | Kawasaki | EJ800 W800 | - | - |
| 2020 | Kawasaki | Ninja ZX-10R | - | - |
| 2020 | Kawasaki | EJ800 W800 Cafe | - | - |
| 2019 , 2021-2022 | Kawasaki | W800 Cafe | - | - |
| 2019 | Kawasaki | ZR900 Z900RS | - | - |
| 2019 | Kawasaki | KLE300 Versys-X 300 | - | - |
| 2019 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | - | - |
| 2019 | Kawasaki | KLZ1000 Versys SE LT+ | - | - |
| 2019 | Kawasaki | ER650 Z650 | - | - |
| 2019 | Kawasaki | W800 | - | - |
| 2019 | Kawasaki | Versys 1000 | - | - |
| 2019 | Kawasaki | EX400 Ninja 400 ABS | - | - |
| 2019 | Kawasaki | ZX1000 Ninja ZX-10R ABS KRT Edition | - | - |
| 2019 | Kawasaki | ER650 Z650 ABS | - | - |
| 2019 | Kawasaki | ZX1000 Ninja ZX-10RR | - | - |
| 2018-2019 | Kawasaki | ZR900 Z900RS CAFE | - | - |
| 2018-2019 | Kawasaki | EX400 Ninja 400 | - | - |
| 2018 | Kawasaki | Z900RS | - | - |
| 2017-2019 | Kawasaki | EX650 Ninja 650 ABS | - | - |
| 2017-2019 | Kawasaki | ZR900 Z900 | - | - |
| 2017-2019 | Kawasaki | ZR900 Z900 ABS | - | - |
| 2017-2019 | Kawasaki | Ninja ZX-14 | - | - |
| 2017-2018 | Kawasaki | ZR650 Z650 | - | - |
| 2017-2018 | Kawasaki | ZX1400 Ninja ZX-14R ABS SE | - | - |
| 2017-2018 | Kawasaki | ZR650 Z650 ABS | - | - |
| 2016 | Kawasaki | Z 800 | - | - |
| 2015-2021 | Kawasaki | EN650 Vulcan S | - | - |
| 2015-2018 | Kawasaki | KLE 650 F Versys LT | - | - |
| 2015-2016 | Kawasaki | ZX1000 Ninja H2 | - | - |
| 2015-2016 | Kawasaki | KLZ1000 Versys LT | - | - |
| 2015-2016 | Kawasaki | ZX1400 Ninja ZX-14R ABS | - | - |
| 2015-2016 | Kawasaki | VN 1700 C Vulcan Nomad | - | - |
| 2014-2021 | Kawasaki | VN1700 Vulcan 1700 Vaquero ABS | - | - |
| 2014 | Kawasaki | VN1700 Vulcan 1700 Nomad ABS | - | - |
| 2014 | Kawasaki | VN 1700 J Vulcan Vaquero | - | - |
| 2013-2019 | Kawasaki | ZX 636R Ninja | - | - |
| 2013-2017 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | - | - |
| 2013-2016 | Kawasaki | VN 1700 Vulcan Classic | - | - |
| 2013-2016 | Kawasaki | ZX636 Ninja ZX-6R | - | - |
| 2013-2016 | Kawasaki | EX300 Ninja 300 | - | - |
| 2012-2014 | Kawasaki | ZX1400 Ninja ZX-14R | - | - |
| 2012-2014 | Yamaha | XV 1900 Roadliner | - | - |
| 2011-2022 | Kawasaki | ZX1000 Ninja ZX-10R ABS | - | - |
| 2011-2019 | Kawasaki | Z 1000 SX | - | - |
| 2011-2016 | Kawasaki | ZG1400 Concours 14 | - | - |
| 2011-2014 | Kawasaki | Ninja H2 | - | - |
| 2011-2013 | Polaris | Ranger 4x4 400 | - | - |
| 2011-2013 | Kawasaki | VN1700 Vulcan 1700 Vaquero | - | - |
| 2010-2016 | Yamaha | VMX1700 V-Max | - | - |
| 2010-2014 | Yamaha | XV 1700 A Road Star | - | - |
| 2010-2014 | Yamaha | XVZ 1300 Royal Star Venture | - | - |
| 2010 | Yamaha | YZF-R6 S | - | - |
| 2009-2021 | Kawasaki | VN1700 Vulcan 1700 Voyager ABS | - | - |
| 2009-2016 | Kawasaki | VN 1700 E Vulcan Classic | - | - |
| 2009-2013 | Kawasaki | VN 1700 J Vulcan Vaquero ABS | - | - |
| 2009-2013 | Yamaha | XV 1900 Midnight Star | - | - |
| 2009-2013 | Kawasaki | VN1700 Vulcan 1700 Nomad | - | - |
| 2009-2013 | Kawasaki | VN1700 Vulcan 1700 Voyager | - | - |
| 2009-2013 | Yamaha | XV 1700 Road Star Midnight | - | - |
| 2009-2013 | Yamaha | XVZ1300TFS Royal Star Venture S | - | - |
| 2009-2012 | Kawasaki | VN1700 Vulcan 1700 Classic | - | - |
| 2009-2010 | Kawasaki | Ultra 160LX | - | - |
| 2009-2010 | Kawasaki | ER-6N | - | - |
| 2009 , 2014-2016 | Kawasaki | Z 1000 | - | - |
| 2009 | Polaris | Sportsman 400 HO | - | - |
| 2008-2022 | Kawasaki | ZG1400 Concours ABS | - | - |
| 2008-2016 | Kawasaki | KLE 650 A Versys | - | - |
| 2008-2010 | Yamaha | XV19CXC Raider S | - | - |
| 2008-2010 | Yamaha | XV19CX Raider | - | - |
| 2008-2010 | Kawasaki | ZG1400 Concours | - | - |
| 2008-2009 | Polaris | Sportsman 300 | - | - |
| 2008-2009 | Polaris | Trail Blazer 330 | - | - |
| 2008-2009 | Polaris | Ranger 2x4 500 | - | - |
| 2008 , 2010-2011 | Yamaha | XV 1900 CT Stratoliner | - | - |
| 2007-2019 , 2021-2022 | Kawasaki | ZX1000 Ninja ZX-10R | - | - |
| 2007-2019 | Kawasaki | EX650 Ninja 650 | - | - |
| 2007-2019 | Kawasaki | VN900C Vulcan 900 Custom | - | - |
| 2007-2010 | Kawasaki | VN2000F Vulcan 2000 Classic LT | - | - |
| 2007-2008 , 2011 | Kawasaki | JT1500 Ultra LX | - | - |
| 2007-2008 , 2010-2013 | Kawasaki | Z1000 | - | - |
| 2007-2008 | Kawasaki | VN1600A Vulcan 1600 Classic | - | - |
| 2007-2008 | Kawasaki | ZZR 600 | - | - |
| 2007-2008 | Kawasaki | VN1600B Vulcan 1600 Mean Streak | - | - |
| 2007 , 2009-2012 | Kawasaki | Z 750 S | - | - |
| 2007 | Polaris | Sportsman X2 500 | - | - |
| 2007 | Yamaha | SRT 1000 SR230 | - | - |
| 2007 | Yamaha | FX 1100 WaveRunner High Output | - | - |
| 2007 | Yamaha | VX 1100 WaveRunner Sport | - | - |
| 2007 | Yamaha | VX WaveRunner | - | - |
| 2007 | Yamaha | VX Cruiser WaveRunner | - | - |
| 2007 | Yamaha | FRT1100 AR210 | - | - |
| 2007 | Yamaha | SR AR210 | - | - |
| 2006-2019 | Kawasaki | VN900B Vulcan 900 Classic | - | - |
| 2006-2019 | Kawasaki | VN900D Vulcan 900 Classic LT | - | - |
| 2006-2011 | Kawasaki | Ninja ZX-14R | - | - |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | - | - |
| 2006-2009 | Yamaha | YZF-R6S | - | - |
| 2006-2008 | Polaris | Ranger 4x4 500 EFI | - | - |
| 2006-2007 , 2009 | Yamaha | XV1900CT Stratoliner | - | - |
| 2006-2007 | Yamaha | FRT1100A SX210 | - | - |
| 2006-2007 | Yamaha | VX Deluxe WaveRunner | - | - |
| 2006-2007 | Polaris | Hawkeye 300 4x2 | - | - |
| 2006-2007 | Polaris | Hawkeye 4x4 | - | - |
| 2006-2007 | Polaris | Sportsman 450 | - | - |
| 2006 , 2008-2009 | Polaris | Sportsman 500 EFI X2 | - | - |
| 2006 | Kawasaki | EX650 Ninja 650R | - | - |
| 2006 | Yamaha | SRT 1100B AR230 High Output w/1052 x 2 | - | - |
| 2006 | Yamaha | YFM450FX Wolverine 4x4 | - | - |
| 2006 | Yamaha | FRT1100 SR210 | - | - |
| 2005-2007 | Yamaha | FX1000 WaveRunner FX | - | - |
| 2005-2007 | Yamaha | FX1000A WaveRunner FX Cruiser | - | - |
| 2005-2006 | Yamaha | SRT1000A SX230 | - | - |
| 2005-2006 | Yamaha | VX1100 WaveRunner 1100 Sport | - | - |
| 2005 | Yamaha | VX1100A WaveRunner 1100 Deluxe | - | - |
| 2005 | Yamaha | SRT1100 AR230 HO | - | - |
| 2004-2009 | Yamaha | XV1700A Road Star | - | - |
| 2004-2008 | Honda | CBF500 | - | - |
| 2004-2006 | Yamaha | YFM 350 Bruin | - | - |
| 2004-2006 | Honda | CBR1100XX Blackbird | - | - |
| 2004-2006 | Yamaha | FZS600 FZ6 | - | - |
| 2004-2006 | Yamaha | SRT1000B AR230 | - | - |
| 2004-2006 | Yamaha | FX1100 WaveRunner FX HO | - | - |
| 2004-2006 | Yamaha | YXR66F Rhino 660 | - | - |
| 2004-2005 | Polaris | ATP 330 | - | - |
| 2004 , 2007 | Honda | XL650 Transalp | - | - |
| 2004 | Yamaha | SX230 1000 SRT | - | - |
| 2003-2013 | Kawasaki | KVF 400 Prairie 4x4 | - | - |
| 2003-2009 | Polaris | Trail Boss 330 | - | - |
| 2003-2007 | Kawasaki | JT1200 STX-12F | - | - |
| 2003-2007 | Polaris | Ranger 4x4 500 | - | - |
| 2003-2006 | Polaris | Magnum 330 4x4 | - | - |
| 2003-2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 | - | - |
| 2003-2005 | Polaris | Magnum 330 2x4 | - | - |
| 2003-2005 | Yamaha | SRT1000 SR230 | - | - |
| 2003-2004 | Yamaha | FX1000 FX140 | - | - |
| 2003-2004 | Yamaha | FX1000A FX140 Cruiser | - | - |
| 2002-2004 | Yamaha | YFM660F Grizzly 4x4 | - | - |
| 2002 | Polaris | Scrambler 500 2x4 | - | - |
| 2002 | Yamaha | FX 1000 WaveRunner 140 | - | - |
| 2001-2007 | Honda | VT750DC Shadow Spirit | - | - |
| 2001-2005 | Yamaha | FZS1000 FZ1 | - | - |
| 2001-2005 | Polaris | Sportsman 400 | - | - |
| 2001-2004 | Yamaha | YFM 400 F Kodiak | - | - |
| 2001-2003 , 2005-2006 | Honda | XL650V Transalp | - | - |
| 2001-2003 | Honda | GL1500CT Valkyrie Tourer | - | - |
| 2001-2003 | Polaris | Ranger 2x4 425 | - | - |
| 2001 | Honda | GL1500E Gold Wing SE | - | - |
| 2000-2008 , 2012-2018 | Kawasaki | ZX-14 ZZR 1400 | - | - |
| 2000-2003 | Honda | CB1100 | - | - |
| 2000-2002 | Polaris | Magnum 325 4x4 | - | - |
| 2000-2002 | Polaris | Xpedition 325 | - | - |
| 2000-2002 | Polaris | Magnum 325 2x4 | - | - |
| 2000-2002 | Polaris | Xpedition 425 | - | - |
| 2000-2002 | Yamaha | XV1600AS Road Star Midnight | - | - |
| 2000-2002 | Polaris | Trail Boss 325 | - | - |
| 2000 , 2005-2006 | Yamaha | YFM400F Kodiak 4x4 | - | - |
| 1999-2009 | Yamaha | XVZ1300TF Royal Star Venture | - | - |
| 1999-2009 | Yamaha | XVZ 1300 A Royal Star | - | - |
| 1999-2007 | Honda | VT600CD2 Shadow VLX | - | - |
| 1999-2005 | Yamaha | YZF-R6 | - | - |
| 1999-2003 | Yamaha | XV1600A Road Star | - | - |
| 1999-2003 | Kawasaki | VN750A Vulcan 750 | - | - |
| 1999-2003 | Yamaha | XV1600AT Road Star Silverado | - | - |
| 1999-2002 | Kawasaki | KVF300 Prairie 4x4 | - | - |
| 1999-2002 | Kawasaki | KVF300 Prairie 2x4 | - | - |
| 1999-2002 | Polaris | Magnum 500 4x4 | - | - |
| 1999-2002 | Kawasaki | KVF 300 Prairie | - | - |
| 1999-2001 | Yamaha | YZF-R7 | - | - |
| 1999-2001 | Honda | VT750C2 Shadow Spirit | - | - |
| 1999-2000 | Polaris | Sportsman 335 | - | - |
| 1999 , 2003 | Yamaha | XV 1600 Road Star Midnight Star | - | - |
| 1999 | Honda | VT1100D2 Shadow (A.C.E.) | - | - |
| 1999 | Kawasaki | VN1500G Vulcan 1500 Nomad | - | - |
| 1998-2008 , 2014 | Yamaha | XVZ 1300 Royal Star Venture S | - | - |
| 1998-2007 | Yamaha | XJR 400 R | - | - |
| 1998-2006 | Yamaha | YZF-R1 | - | - |
| 1998-2005 | Polaris | Ranger 6x6 500 | - | - |
| 1998-2003 | Kawasaki | Ninja ZX-7 RR | - | - |
| 1998-2003 | Honda | VT750C Shadow (A.C.E) Deluxe | - | - |
| 1998-2002 | Honda | CB600F | - | - |
| 1998-2002 | Honda | VT750CD2 American Classic | - | - |
| 1998-2002 | Honda | VTR1000 Super Hawk | - | - |
| 1998-2001 | Honda | VFR800FI Interceptor | - | - |
| 1998-2001 | Honda | VFR800F | - | - |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour | - | - |
| 1998-2000 , 2002 | Kawasaki | KVF400 Prairie 2x4 | - | - |
| 1998-1999 | Polaris | Big Boss 500 6x6 | - | - |
| 1997-2009 | Polaris | Scrambler 500 4x4 | - | - |
| 1997-2007 | Honda | VT1100C Shadow Spirit | - | - |
| 1997-2003 | Honda | GL1500C/CD Valkyrie | - | - |
| 1997-2003 | Honda | VT750CD Shadow (A.C.E.) Deluxe | - | - |
| 1997-2003 | Honda | GL1500G Valkyrie | - | - |
| 1997-2003 | Honda | CBR1100XX Super Blackbird | - | - |
| 1997-2002 , 2007-2009 | Kawasaki | EX500 Ninja 500R | - | - |
| 1997-2002 | Kawasaki | KVF 400 A Prairie 4x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 B Prairie 2x4 | - | - |
| 1997-2002 | Kawasaki | KVF400 Prairie 4x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 D Prairie 2x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 C Prairie 4x4 | - | - |
| 1997-2002 | Honda | VT750C Shadow | - | - |
| 1997-2002 | Kawasaki | KVF 400 D Prairie 4x4 | - | - |
| 1997-2002 | Kawasaki | KVF 400 B Prairie 4x4 | - | - |
| 1997-2000 | Honda | GL1500CT Valkyrie Tour | - | - |
| 1997 , 2003-2013 | Kawasaki | KVF 400 Prairie 2x4 | - | - |
| 1997 , 2002 | Honda | VT1100T Shadow (A.C.E.) Tourer | - | - |
| 1997 | Yamaha | YZF1000R | - | - |
| 1997 | Polaris | Xplorer 500 4x4 | - | - |
| 1997 | Bimota | YB9 600 SRI | - | - |
| 1996-2007 | Yamaha | VMX1200 V-Max | - | - |
| 1996-2002 , 2007-2009 | Kawasaki | EN500C Vulcan 500 LTD | - | - |
| 1996-2001 | Polaris | Xplorer 400 L | - | - |
| 1996-2000 | Polaris | Sportsman 500 4x4 | - | - |
| 1996-1999 | Bimota | YB11 Superleggra 1000 | - | - |
| 1996-1998 | Polaris | Magnum 425 2x4 | - | - |
| 1996-1998 | Yamaha | XVZ1300A Royal Star | - | - |
| 1996-1997 | Kawasaki | VN1500C Vulcan L | - | - |
| 1996-1997 | Polaris | Magnum 425 6x6 | - | - |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | - | - |
| 1995-2007 | Honda | VT1100C2 Shadow Sabre | - | - |
| 1995-2002 | Kawasaki | VN800A Vulcan 800 | - | - |
| 1995-2002 | Honda | VT1100C3 Shadow Aero | - | - |
| 1995-2001 , 2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | - | - |
| 1995-1998 | Polaris | Magnum 425 4x4 | - | - |
| 1995-1998 | Honda | CBR600F F3 | - | - |
| 1995-1998 | Honda | VT1100C2 Shadow ACE | - | - |
| 1995-1997 | Yamaha | YZF600R | - | - |
| 1994-2003 | Honda | VF750C Magna | - | - |
| 1994-2003 | Honda | VF750CD Magna Deluxe | - | - |
| 1994-2003 | Honda | VF750C2 Magna Deluxe | - | - |
| 1994-2003 | Honda | VF750C Magna V45 | - | - |
| 1994-2002 | Honda | CB500 | - | - |
| 1994-2002 | Honda | CR500R | - | - |
| 1994-2001 | Kawasaki | ZX900 Ninja ZX-9R | - | - |
| 1994-1998 | Honda | RVF750R RC45 | - | - |
| 1994-1998 | Yamaha | YZF750R | - | - |
| 1994-1996 | Kawasaki | EX500 Ninja 500 | - | - |
| 1994 , 1996-1998 | Kawasaki | ZX750 Ninja ZX-7R | - | - |
| 1994 | Yamaha | YZF 600 R | - | - |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | - | - |
| 1993-2000 | Yamaha | GTS 1000 | - | - |
| 1993-1999 | Kawasaki | KLF 400 B Bayou 4x4 | - | - |
| 1993-1997 | Honda | CB1000 | - | - |
| 1993-1996 , 1998-2005 | Honda | NTV650 | - | - |
| 1993-1996 | Honda | CB1000F | - | - |
| 1993 | Yamaha | YZF 750 R | - | - |
| 1992-2003 | Yamaha | XJ 600 Diversion | - | - |
| 1992-2002 | Honda | ST1100 ABS | - | - |
| 1992-2000 | Honda | CB750F | - | - |
| 1992-1999 | Honda | CBR900RR | - | - |
| 1992-1998 | Yamaha | XJR 400 | - | - |
| 1992-1995 | Bimota | Dieci Biposto 1000 | - | - |
| 1992-1995 | Bimota | YB8 1000 | - | - |
| 1992-1994 | Honda | CBR600F F2 | - | - |
| 1991-2003 | Honda | CB750 Nighthawk | - | - |
| 1991-2000 | Honda | GL1500A Gold Wing Aspencade | - | - |
| 1991-1999 | Kawasaki | VN 1500 B Vulcan 88 SE | - | - |
| 1991-1999 | Yamaha | FZR 600 | - | - |
| 1991-1996 | Honda | GL1500I Gold Wing Interstate | - | - |
| 1991-1995 | Yamaha | FZR1000 | - | - |
| 1991-1995 | Kawasaki | KAF Mule 1000 B | - | - |
| 1991-1995 | Bimota | YB10 Dieci 1000 | - | - |
| 1991-1994 | Honda | CBR600F3 | - | - |
| 1991-1993 , 1999 | Kawasaki | ZX-7 R Ninja | - | - |
| 1991-1992 | Yamaha | XJ 600 S | - | - |
| 1991-1992 | Honda | CB650 | - | - |
| 1991-1992 | Kawasaki | KAF Mule 2010 C | - | - |
| 1991-1992 | Kawasaki | KAF Mule 2020 D | - | - |
| 1991 , 1995-1998 | Honda | CBR600F2 | - | - |
| 1991 | Bimota | YB9 Bellaria 600 | - | - |
| 1991 | Kawasaki | KAF540 Mule 2030 | - | - |
| 1990-2003 | Honda | ST1100 | - | - |
| 1990-2002 | Honda | XRV750 Africa Twin | - | - |
| 1990-2001 | Kawasaki | ZX-6 ZZR 600 | - | - |
| 1990-2000 | Honda | GL1500SE Gold Wing Special Edition | - | - |
| 1990-1998 | Yamaha | FZR 750 RR OWO1 | - | - |
| 1990-1996 | Kawasaki | EN500 Vulcan 500 | - | - |
| 1990-1995 | Honda | ST1100A | - | - |
| 1990-1994 | Yamaha | FZR 400 RR | - | - |
| 1990-1993 | Kawasaki | EX500 | - | - |
| 1990-1992 | Honda | VFR700F | - | - |
| 1989-1998 | Honda | PC800 Pacific Coast | - | - |
| 1989-1998 | Honda | VT1100C Shadow | - | - |
| 1989-1992 | Honda | CB400F CB-1 | - | - |
| 1988-2007 | Honda | VT600C Shadow VLX | - | - |
| 1988-2000 | Honda | GL1500 Gold Wing | - | - |
| 1988-1998 | Honda | VFR750L | - | - |
| 1988-1998 | Honda | VFR750F | - | - |
| 1988-1992 , 1994-1998 | Honda | VFR750R RC30 | - | - |
| 1988-1992 | Honda | NT650 Hawk GT | - | - |
| 1988-1992 | Honda | NTV600 | - | - |
| 1988-1990 | Honda | XRV 650 Africa Twin | - | - |
| 1987-2000 | Honda | XL600 | - | - |
| 1987-2000 | Honda | XL600V Transalp | - | - |
| 1987-1999 | Honda | CBR1000F | - | - |
| 1987-1999 | Kawasaki | VN 1500 Vulcan Classic | - | - |
| 1987-1995 , 1998-1999 | Kawasaki | VN 1500 C Vulcan L | - | - |
| 1987-1995 | Honda | CBR1000F Hurricane | - | - |
| 1987-1994 | Honda | CBR600F Hurricane | - | - |
| 1987-1990 , 1995-2000 | Honda | CBR600F | - | - |
| 1987-1990 | Kawasaki | VN1500B Vulcan 88 SE | - | - |
| 1987-1988 | Kawasaki | VN 1500 G Vulcan Nomad |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
